List of Hacker Spaces-DEV

From HackerspaceWiki
Jump to: navigation, search

THIS IS A TEST PAGE[edit]

ONEEE:

Loading map...


TWO:

Loading map...


THREE:

 LocationWebsite
HSBNE27° 33' 56.61" S, 152° 56' 12.80" Ehttps://hsbne.org
801 Labs40° 45' 55.47" N, 111° 52' 50.76" Whttps://www.801labs.org
Queer Computer Club43° 39' 55.33" N, 79° 24' 12.31" Whttps://queercomputerclub.ca/
init Lab42° 41' 16.71" N, 23° 19' 0.74" Ehttps://initlab.org
Hackerspace Budapest47° 29' 21.11" N, 19° 3' 34.24" Ehttps://hsbp.org/
Makerspace Thailand18° 47' 12.38" N, 98° 59' 29.86" Ehttps://www.facebook.com/makerspaceth?locale=en TH
C450° 57' 1.49" N, 6° 54' 46.67" Ehttps://koeln.ccc.de/
Sunlab48° 48' 0.22" N, 2° 9' 40.28" Ehttp://mysunlab.org/
OpenLab Augsburg48° 21' 45.47" N, 10° 54' 9.40" Ehttps://www.openlab-augsburg.de/
NSHkr21° 35' 34.08" N, 158° 6' 12.24" Whttps://nshkr.com
FUBAR Labs40° 27' 33.90" N, 74° 29' 1.55" Whttp://fubarlabs.org
London Hackspace51° 31' 39.72" N, 0° 15' 51.12" Whttps://london.hackspace.org.uk
Manchester Makerspace42° 59' 11.64" N, 71° 27' 51.65" Whttp://manchestermakerspace.org
Leinelab52° 24' 4.39" N, 9° 42' 9.00" Ehttp://www.leinelab.org
Canton Hacker and Maker Place40° 48' 36.60" N, 81° 24' 53.14" Whttp://hackcanton.com
VoidWarranties51° 12' 32.48" N, 4° 27' 11.97" Ehttp://we.voidwarranties.be
NPC Innovative Technology Center34° 29' 29.86" N, 93° 6' 17.88" Whttp://np.edu/makerspace
Claremont Makerspace43° 22' 27.10" N, 72° 20' 26.71" Whttps://claremontmakerspace.org
Electrolab48° 53' 42.94" N, 2° 11' 10.86" Ehttp://www.electrolab.fr
LaBi: Laboratoire de Bidouille45° 43' 48.88" N, 4° 49' 37.70" Ehttps://labi.aliens-lyon.fr/
HacKNology47° 39' 34.06" N, 9° 9' 57.42" Ehttp://hacknology.de/
EOF Hackspace51° 46' 4.35" N, 1° 16' 10.56" Whttps://eof.org.uk
SteamHead22° 29' 35.58" N, 113° 55' 30.98" Ehttp://www.SteamHead.space
Makespace Madrid40° 27' 42.15" N, 3° 42' 15.64" Whttps://makespacemadrid.org/
Calango hacker clube15° 45' 23.49" S, 47° 53' 25.66" Whttp://www.calango.club
Macherburg52° 6' 29.18" N, 11° 38' 1.80" Ehttps://macherburg.de/
FabLab Saga33° 15' 13.82" N, 130° 18' 12.56" Ehttps://www.facebook.com/FabLabSaga
Open Garage51° 15' 2.54" N, 4° 34' 11.43" Ehttp://opengarage.org
Hack Manhattan40° 44' 17.95" N, 73° 59' 54.10" Whttps://hackmanhattan.com/
DoESLiverpool53° 24' 37.83" N, 2° 58' 13.68" Whttp://doesliverpool.com/
OlyMEGA47° 2' 43.80" N, 122° 53' 54.60" Whttp://olymega.org/
Passable47° 36' 46.21" N, 122° 19' 8.81" Whttp://passable.art
The Make Space40° 47' 35.17" N, 77° 51' 41.45" Whttp://themakespace.com/
Counter Culture Labs37° 50' 6.01" N, 122° 15' 50.85" Whttps://counterculturelabs.org/
BioCurious37° 23' 2.04" N, 122° 0' 28.73" Whttp://www.biocurious.org
HackEns48° 50' 30.80" N, 2° 20' 38.50" Ehttp://hackens.org/
Newport Makerspace Creudy Casnewydd51° 35' 23.41" N, 2° 58' 45.02" Whttps://newportmakerspace.org/
H3O21° 0' 5.38" S, 55° 40' 36.62" Ehttps://www.fablab-h3o.re
Leeds Hackspace53° 48' 22.61" N, 1° 32' 0.67" Whttp://www.leedshackspace.org.uk
Ventspils design studio RADE57° 24' 19.86" N, 21° 36' 27.82" Ehttps://www.vatp.lv/rade
GuayaHack6° 3' 19.94" N, 75° 30' 7.46" Whttps://guayahack.co
TDvenlo51° 22' 9.84" N, 6° 10' 11.93" Ehttps://tdvenlo.nl
Swansea Hackspace51° 37' 12.72" N, 3° 56' 45.96" Whttp://swansea.hackspace.org.uk
Null Hacklab41° 29' 34.72" N, 2° 9' 1.99" Ehttp://www.lagresca.org/
IT-Syndikat47° 15' 28.34" N, 11° 23' 45.63" Ehttps://it-syndikat.org/
temporärhaus48° 23' 46.75" N, 10° 0' 7.34" Ehttps://temporaerhaus.de
Sequoia Fabrica37° 45' 45.39" N, 122° 23' 58.99" Whttps://sequoiafabrica.org/
The Gamer Club Glasgow55° 51' 50.65" N, 4° 15' 41.88" Whttps://www.thegamerclub.co.uk
Noisebridge37° 45' 44.55" N, 122° 25' 9.18" Whttps://www.noisebridge.net/
Chaostreff Bern46° 56' 39.26" N, 7° 25' 19.20" Ehttps://chaostreffbern.ch
Raumfahrtagentur52° 32' 37.20" N, 13° 22' 29.31" Ehttp://raumfahrtagentur.org/
MAKE RIGA56° 58' 39.12" N, 24° 11' 38.71" Ehttp://makeriga.org
Area51541° 36' 35.35" N, 93° 37' 3.88" Whttps://area515.org
Black Ice43° 14' 44.03" N, 76° 53' 43.76" Ehttps://t.me/blackicehackerspace
Red Circle51° 48' 57.67" N, 5° 48' 38.48" Ehttps://redcircle.space
The Tooolbox39° 57' 30.00" N, 75° 9' 23.72" Whttps://thetooolbox.github.io/Webpage/
Kiberpipa46° 4' 6.52" N, 14° 29' 25.18" E
Hacklablaraiz.net40° 27' 20.40" N, 3° 42' 3.50" Whttp://hacklablaraiz.net
Krautspace50° 55' 45.45" N, 11° 34' 57.05" Ehttps://kraut.space/
Makerspace Wacken54° 1' 13.71" N, 9° 22' 31.59" Ehttps://makerspace-wacken.de
CCCAC50° 46' 17.98" N, 6° 5' 29.29" Ehttps://aachen.ccc.de/
MAG Laboratory34° 2' 18.56" N, 117° 49' 24.92" Whttp://www.maglaboratory.org
Hacksburg37° 12' 5.90" N, 80° 24' 45.70" Whttp://hacksburg.org
Tampere Hacklab61° 28' 53.49" N, 23° 47' 21.27" Ehttps://tampere.hacklab.fi
North End Makerspace47° 43' 5.52" N, 122° 18' 46.44" Whttps://northendmakers.org
ACME Labs52° 1' 13.74" N, 8° 32' 47.22" Ehttps://acmelabs.space
All Hands Active!42° 16' 46.84" N, 83° 44' 46.68" Whttps://allhandsactive.org
DevLoL48° 18' 20.59" N, 14° 17' 2.36" Ehttps://devlol.org
Shackspace48° 46' 28.20" N, 9° 14' 20.40" Ehttps://shackspace.de/
Pixelbar51° 54' 11.20" N, 4° 26' 58.55" Ehttps://www.pixelbar.nl
Hacker Embassy40° 10' 57.36" N, 44° 30' 48.10" Ehttps://hackem.cc/
HackCS39° 59' 34.77" N, 0° 4' 8.27" Whttp://hackcs.org
OpenLandLAB47° 9' 0.00" N, 16° 20' 0.00" Ehttp://www.openlandlab.org
K4CG49° 26' 55.64" N, 11° 4' 55.11" Ehttp://www.k4cg.org/
Synergy Mill34° 50' 58.36" N, 82° 24' 52.06" Whttp://www.synergymill.com
F0RTHSP4CE41° 43' 34.47" N, 44° 46' 12.62" Ehttps://f0rth.space/
Majstrownia - Solarpunk Makerspace52° 0' 48.41" N, 21° 2' 9.26" E
Hackwerk Aalen48° 51' 17.20" N, 10° 5' 25.91" Ehttps://aalen.space/
Artifactory31° 54' 6.67" S, 115° 48' 37.11" Ehttps://artifactory.org.au
Hackspace Georgsmarienhütte52° 12' 25.03" N, 8° 1' 18.96" Ehttps://www.hackspace-gmh.de/
Bitlair52° 10' 38.35" N, 5° 24' 53.21" Ehttps://bitlair.nl/
Pannonian Laboratories47° 51' 1.70" N, 16° 30' 52.90" Ehttp://www.panlab.at
C3D251° 4' 52.07" N, 13° 43' 42.89" Ehttps://www.c3d2.de/
ChaosStuff49° 37' 15.67" N, 6° 7' 22.37" Ehttp://chaosstuff.lu
Vspace.one48° 4' 5.75" N, 8° 26' 38.41" Ehttp://vspace.one
Air Light Time & Space47° 33' 10.37" N, 122° 19' 44.62" Whttp://www.altspaceseattle.com/
Biotech Without Borders40° 45' 0.66" N, 73° 56' 44.14" Whttps://biotechwithoutborders.org
Laboratory B44° 28' 28.99" N, 73° 12' 39.72" Whttp://www.laboratoryb.org
I3Detroit42° 27' 13.00" N, 83° 6' 48.64" Whttps://www.i3detroit.org/
MuCCC48° 9' 13.06" N, 11° 33' 38.36" Ehttp://muc.ccc.de/
HackerDojo37° 23' 47.53" N, 122° 2' 56.51" Whttps://www.hackerdojo.org
Hackerspace Troia40° 9' 34.41" N, 26° 25' 30.39" Ehttps://hackerspace.dev
Hackerspace Bremen53° 4' 54.72" N, 8° 48' 20.65" Ehttps://www.hackerspace-bremen.de
Appletonmakerspace44° 15' 45.72" N, 88° 25' 51.60" Whttps://appletonmakerspace.org/
FAU FabLab49° 34' 26.81" N, 11° 1' 48.35" Ehttp://fablab.fau.de
Root Access36° 45' 45.52" N, 119° 47' 55.35" Whttps://rootaccess.org/
Rusted Minds Lab11° 59' 59.89" N, 8° 32' 5.50" E
/dev/tal51° 16' 0.53" N, 7° 8' 42.11" Ehttp://devtal.de
Omega Verksted63° 25' 7.00" N, 10° 24' 7.06" Ehttp://www.omegav.no
KnoxMakers35° 56' 21.22" N, 83° 54' 40.06" Whttps://knoxmakers.org/
Hackfun32° 56' 28.22" S, 60° 38' 26.65" Whttps://hackfunrosario.com/
3D4C45° 23' 15.37" N, 5° 43' 49.34" Ehttps://www.3d4c.fr/
Bratsk hackerspace56° 9' 6.07" N, 101° 38' 0.60" Ehttps://defconbratsk.team
HackLab.TO43° 40' 27.92" N, 79° 27' 30.03" Whttp://hacklab.to
Hacklab Jyväskylä62° 15' 0.19" N, 25° 42' 23.55" Ehttps://jyvaskyla.hacklab.fi/
Vaasa Hacklab63° 5' 16.11" N, 21° 36' 47.44" Ehttps://vaasa.hacklab.fi/
Rancho Electrónico19° 25' 6.61" N, 99° 8' 34.70" Whttp://ranchoelectronico.org/
Eugene Maker Space44° 3' 7.58" N, 123° 7' 46.95" Whttps://www.eugenemakerspace.com
Mainframe53° 8' 37.50" N, 8° 13' 14.52" Ehttp://www.mainframe.io/
CADR56° 17' 13.92" N, 44° 2' 27.24" Ehttps://cadrspace.ru/
Xinchejian31° 11' 31.35" N, 121° 28' 45.90" Ehttp://www.xinchejian.com
Sheffield Hardware Hackers and Makers53° 22' 11.32" N, 1° 28' 26.54" Whttps://www.sheffieldhackspace.org.uk/
Bitraf59° 54' 51.12" N, 10° 44' 55.93" Ehttps://bitraf.no/
VarnaLab43° 13' 0.08" N, 27° 54' 16.59" Ehttps://www.varnalab.org/
TkkrLab52° 12' 58.81" N, 6° 49' 13.97" Ehttps://www.tkkrlab.nl
Chaospott51° 26' 18.57" N, 7° 1' 30.00" Ehttps://www.chaospott.de
Realraum47° 3' 55.99" N, 15° 27' 1.57" Ehttps://realraum.at/
Das Labor51° 28' 51.04" N, 7° 12' 30.98" Ehttps://das-labor.org
Phoenix Asylum40° 1' 33.85" N, 105° 14' 35.01" Whttp://phoenixasylum.org
Knyfyrtel Hackerspace Poznań52° 24' 18.00" N, 16° 57' 36.68" Ehttps://hspoz.pl
Brisbane Makerspace27° 27' 31.86" S, 153° 1' 55.80" Ehttps://brisbanemaker.space
Propeller39° 15' 19.49" N, 85° 53' 53.07" Whttps://members.columbuspropeller.com/
The Build Guild41° 5' 58.77" N, 85° 9' 20.58" Whttps://thebuildguild.org/
ENTS53° 34' 20.31" N, 113° 34' 55.57" Whttps://ents.ca
Cyberhippietotalism28° 36' 29.66" N, 13° 49' 41.84" Whttp://totalism.org
W3rkH0f47° 41' 25.01" N, 8° 30' 5.29" Ehttps://w3rkhof.ch
Protospace51° 4' 37.87" N, 114° 1' 24.58" Whttp://protospace.ca
Umeå Hackerspace63° 49' 23.84" N, 20° 16' 55.16" Ehttp://umeahackerspace.se/
Engrenage47° 6' 11.00" N, 6° 50' 33.10" Ehttp://engrenage.ch/
Build, RVA37° 34' 37.96" N, 77° 28' 9.83" Whttps://www.rvabuild.com/
Red Mountain Makers33° 32' 23.79" N, 86° 45' 10.53" Whttps://www.redmountainmakers.org
Forge Greensboro36° 3' 57.93" N, 79° 47' 28.95" Whttp://www.forgegreensboro.org/
Radiona45° 48' 43.80" N, 15° 59' 40.62" Ehttp://radiona.org/
Maker Nexus37° 24' 58.87" N, 122° 0' 55.14" Whttps://www.makernexus.com/
Robots and Dinosaurs33° 48' 55.97" S, 151° 5' 21.71" Ehttp://robodino.org/
Laboratoire Ouvert Lyonnais45° 46' 23.22" N, 4° 50' 15.15" Ehttp://labolyon.fr
Twin Cities Maker44° 57' 19.92" N, 93° 13' 36.23" Whttp://www.tcmaker.org
C-Hack Calw48° 42' 48.60" N, 8° 44' 16.80" Ehttp://c-hack.de
Hackerspace-Uri46° 51' 52.74" N, 8° 38' 10.43" Ehttps://hackerspace-uri.ch
Kamloopsmakerspace50° 42' 32.79" N, 120° 22' 14.90" Whttp://kamloopsmakerspace.com/
MakeFixHack42° 16' 0.34" N, 72° 40' 8.33" Whttps://www.MakeFixHack.org
Kaunas Makerspace54° 54' 28.73" N, 23° 52' 14.78" Ehttps://makerspace.lt/
Hopfenspace48° 32' 16.01" N, 11° 30' 21.89" Ehttps://hopfenspace.org
Hakkavélin64° 7' 45.08" N, 21° 52' 1.44" Whttps://hakkavelin.is
GeekLabs55° 27' 52.88" N, 8° 27' 34.59" E
Hackerspace Santiago33° 27' 33.41" S, 70° 39' 51.26" Whttps://www.hackerspace.cl
L'abscisse47° 19' 22.80" N, 5° 2' 25.39" Ehttp://www.coagul.org
MakeHaven41° 18' 36.00" N, 72° 55' 25.00" Whttp://www.makehaven.org
LUG Saar49° 18' 47.93" N, 6° 44' 48.64" Ehttp://lug-saar.de/
MAKE Gosport50° 48' 56.63" N, 1° 8' 28.54" Whttps://www.makegosport.co.uk
Hackfest46° 47' 11.21" N, 71° 17' 8.24" Whttp://www.hackfest.ca
Duluth MakerSpace46° 45' 30.21" N, 92° 8' 9.21" Whttp://DuluthMakerSpace.com/
Framingham Makerspace42° 19' 23.22" N, 71° 24' 3.81" Whttps://www.FraminghamMakerspace.org
PiSeC49° 17' 50.95" N, 14° 7' 35.05" Ehttp://www.kufr.cz
Datorföreningen Update59° 52' 3.53" N, 17° 37' 46.26" Ehttps://www.dfupdate.se
TIF-IT-Labor50° 56' 57.77" N, 10° 42' 7.71" Ehttps://www.tif-it.org/
Einstein's Workshop42° 28' 12.22" N, 71° 12' 48.20" Whttp://www.einsteinsworkshop.com/
LJUDMILA46° 3' 22.82" N, 14° 30' 20.79" Ehttp://www.ljudmila.org/
RizomaLab46° 15' 59.62" N, 15° 45' 52.96" Ehttp://zavodrizoma.si/
Queer feminist kompitreff47° 34' 6.42" N, 7° 36' 3.06" Ehttps://spit.noblogs.org/kompitreff/
Åpen sone for eksperimentell informatikk59° 56' 34.98" N, 10° 43' 3.54" Ehttp://sonen.ifi.uio.no/
HappyLab48° 13' 40.87" N, 16° 24' 0.66" Ehttp://www.happylab.at/
Triple Cities Makerspace42° 6' 21.68" N, 75° 54' 39.46" Whttp://www.tcmakerspace.com
Brooklyn Public Library Information Commons40° 40' 20.49" N, 73° 58' 5.33" Whttp://www.bklynlibrary.org/locations/central/infocommons
Spline52° 27' 21.42" N, 13° 17' 49.84" Ehttp://spline.de
Lowell Makes42° 38' 46.08" N, 71° 18' 34.38" Whttp://lowellmakes.com
MakerLabs49° 16' 54.98" N, 123° 5' 23.68" Whttps://www.makerlabs.com
CcHUB (Co-creation Hub Nigeria)6° 30' 22.21" N, 3° 22' 41.48" Ehttp://www.cchubnigeria.com/
Victoria Makerspace48° 29' 36.96" N, 123° 24' 47.16" Whttp://victoria.makerspace.ca/
TekVenture41° 4' 34.77" N, 85° 8' 35.41" Whttp://www.TekVenture.org
Hackerspace Minsk Malino53° 52' 22.44" N, 27° 28' 40.69" Ehttps://hackerspace.by
MediaLab41° 53' 31.34" N, 12° 34' 2.22" Ehttp://avana.forteprenestino.net/
Segmentation Vault48° 12' 13.13" N, 15° 37' 12.35" Ehttps://segvault.space
Hackerspace Kraków50° 3' 57.91" N, 19° 56' 36.09" Ehttps://hackerspace-krk.pl/
Leitstelle511-ccch52° 23' 17.27" N, 9° 43' 5.02" Ehttps://hannover.ccc.de
Space.bi52° 2' 12.95" N, 8° 34' 9.28" Ehttps://space.bi
Hasi50° 52' 8.26" N, 8° 0' 16.70" Ehttps://ha.si
ApatzyTI19° 5' 13.90" N, 102° 21' 16.20" Whttps://www.apatzyti.org/
Uppsala Makerspace59° 50' 57.05" N, 17° 36' 28.87" Ehttps://www.uppsalamakerspace.se
Sensorica45° 31' 37.64" N, 73° 35' 49.31" Whttps://www.sensorica.co
Hack HRO54° 5' 14.35" N, 12° 7' 28.16" Ehttps://hack-hro.de
Public Research Association of Social Hacktivity10° 48' 13.92" N, 78° 41' 11.44" E
SHL // Sophia Hack Lab43° 35' 52.21" N, 7° 3' 22.83" Ehttps://www.shl.contact
∕dev/hack47° 39' 44.46" N, 122° 18' 46.73" Whttps://devhack.net
Sector6743° 5' 53.89" N, 89° 20' 41.90" Whttp://sector67.org
Makerspace Azerbaijan40° 22' 14.32" N, 49° 50' 29.14" Ehttps://makerspace.az/
FOULAB45° 28' 45.10" N, 73° 35' 23.60" Whttps://foulab.org/
The Bodgery43° 6' 31.21" N, 89° 21' 20.50" Whttps://www.thebodgery.org/
Chaostreff Backnang48° 56' 55.03" N, 9° 25' 46.45" Ehttps://ctbk.de
Decentrala44° 48' 19.94" N, 20° 28' 37.65" Ehttps://dmz.rs
York Hackspace53° 57' 43.20" N, 1° 4' 16.00" Whttps://york.hackspace.org.uk/
MakerLab.dk55° 18' 8.34" N, 10° 28' 22.28" Ehttps://www.makerlab.dk/
Hackerspace Brussels50° 51' 19.74" N, 4° 19' 14.91" Ehttps://hsbxl.be
UrLab50° 48' 42.18" N, 4° 22' 58.87" Ehttps://urlab.be/
Hackalot51° 25' 43.04" N, 5° 27' 29.96" Ehttps://hackalot.nl
XHain52° 30' 46.15" N, 13° 26' 58.35" Ehttp://x-hain.de
HackBo4° 37' 52.75" N, 74° 3' 57.20" Whttps://www.hackbo.org
MAKE NTNU63° 24' 56.75" N, 10° 24' 21.84" Ehttps://makentnu.no/
Makerspace Nanaimo49° 11' 36.50" N, 123° 58' 58.98" Whttps://makerspacenanaimo.org
Hack.rva37° 34' 40.69" N, 77° 29' 2.54" Whttp://hackrva.org
Fablab Neckar-Alb48° 30' 56.82" N, 9° 3' 46.26" Ehttps://www.fablab-neckar-alb.org/
Hedron Hackerspace45° 29' 43.78" N, 122° 38' 43.01" Whttps://hhacker.space
Surrey and Hampshire Makerspace51° 14' 23.21" N, 0° 34' 22.73" Whttps://www.shmakerspace.org/
BricoLabs43° 22' 39.50" N, 8° 24' 23.51" Whttp://bricolabs.cc
House4Hack25° 50' 26.57" S, 28° 12' 34.11" Ehttp://www.house4hack.co.za
Berea Makerspace37° 34' 17.63" N, 84° 19' 4.89" Whttps://bereamakerspace.org
Omaha Maker Group41° 12' 54.11" N, 96° 2' 39.19" Whttp://www.omahamakergroup.org/
Urban Workshop33° 39' 59.38" N, 117° 52' 51.09" Whttp://www.urbanworkshop.net
SpaceLab141° 31' 56.28" N, 87° 53' 5.59" Whttp://www.spacelab1.com
Cloyne37° 52' 33.00" N, 122° 15' 26.00" Whttps://cloyne.org/
Open Labs41° 19' 16.93" N, 19° 49' 44.87" Ehttps://www.openlabs.cc
FizzPOP52° 28' 35.29" N, 1° 53' 13.27" Whttp://www.fizzpop.org.uk
Quelab35° 6' 11.23" N, 106° 39' 8.71" Whttps://quelab.net
MAKER's EDGe31° 32' 45.57" N, 97° 8' 36.89" Whttp://makersedge.blogspot.com
APT Data Dungeon7° 6' 5.65" S, 34° 51' 15.91" Whttps://datadungeon.skate.fan
Hackerspace.gr37° 59' 56.70" N, 23° 42' 23.37" Ehttps://www.hackerspace.gr
Hacklab Kyiv50° 28' 41.66" N, 30° 29' 32.05" Ehttp://www.hacklab.kiev.ua
Attraktor53° 32' 59.44" N, 9° 56' 47.98" Ehttps://www.attraktor.org
DimSumLabs22° 17' 6.70" N, 114° 9' 3.09" Ehttps://www.dimsumlabs.com
Makerspace YK62° 26' 44.81" N, 114° 23' 31.27" Whttps://www.makerspaceyk.com/
MakerSpace Charlotte35° 11' 27.79" N, 80° 53' 33.50" Whttp://makerspacecharlotte.org
TinkerSpace10° 2' 48.92" N, 76° 20' 6.76" Ehttps://www.tinkerhub.org/tinkerspace
Chaostreff Chemnitz50° 49' 50.16" N, 12° 56' 22.56" Ehttps://www.chaoschemnitz.de/
Maakplek53° 13' 51.13" N, 6° 35' 0.78" Ehttp://maakplek.nl
NYBI.CC48° 41' 38.52" N, 6° 11' 59.18" Ehttp://nybi.cc
HackerLabKolding55° 29' 10.76" N, 9° 28' 48.99" Ehttps://www.designskolenkolding.dk/node/2292
Coredump47° 13' 30.32" N, 8° 50' 1.99" Ehttps://www.coredump.ch/
FarsetLabs54° 35' 34.13" N, 5° 56' 26.45" Whttps://www.farsetlabs.org.uk
C3RE51° 37' 28.88" N, 7° 10' 12.18" Ehttps://www.c3re.de/
Spacetime.community40° 38' 11.39" N, 22° 57' 4.37" Ehttps://spacetime.community
Nerdberg Hackspace49° 28' 14.19" N, 11° 0' 12.26" Ehttps://nerdberg.de/
Datenburg50° 44' 11.45" N, 7° 7' 32.61" Ehttps://www.datenburg.org/
Hackerspace Lodz51° 46' 9.37" N, 19° 26' 42.97" Ehttps://hs-ldz.pl
Dezentrale51° 20' 11.53" N, 12° 20' 17.85" Ehttps://dezentrale.space
Section7748° 28' 37.63" N, 7° 56' 46.12" Ehttps://section77.de
HAUM47° 59' 36.37" N, 0° 11' 7.09" Ehttps://haum.org
Garoa Hacker Clube23° 34' 10.40" S, 46° 41' 57.80" Whttp://garoa.net.br
KIKA41° 59' 44.69" N, 21° 25' 23.37" Ehttp://blog.spodeli.org/
TOG53° 19' 48.47" N, 6° 20' 46.32" Whttp://tog.ie/
Makespace52° 12' 5.74" N, 0° 6' 59.24" Ehttp://www.makespace.org
Breizh Entropy48° 6' 50.04" N, 1° 38' 12.34" Whttps://breizh-entropy.org/
Fablabc50° 49' 54.98" N, 12° 56' 26.00" Ehttps://stadtfabrikanten.org
Chaos Computer Club Basel47° 31' 55.02" N, 7° 38' 3.70" Ehttps://ccc-basel.ch/
ZTL49° 11' 36.33" N, 8° 7' 43.14" Ehttps://www.ztl.space
AKASHA Hub Barcelona41° 24' 39.26" N, 2° 11' 27.81" Ehttps://akasha.barcelona
Codinglab46° 10' 35.37" N, 8° 48' 47.78" Ehttps://codinglab.ch
MechArtLab47° 23' 13.13" N, 8° 31' 12.61" Ehttps://www.mechatronicart.ch
KOLab50° 21' 48.03" N, 7° 33' 28.24" Ehttp://www.kolab-koblenz.de
Nottinghack52° 57' 20.87" N, 1° 8' 9.49" Whttp://nottinghack.org.uk
Hackerspace Gent51° 4' 28.17" N, 3° 43' 28.52" Ehttps://hackerspace.gent/
B4CKSP4CE59° 59' 37.68" N, 30° 18' 33.80" Ehttps://0x08.in
MAKERoanoke37° 16' 10.26" N, 79° 57' 5.00" Whttps://makeroanoke.org/
Kuckucksmühle53° 6' 12.57" N, 12° 24' 16.69" Ehttps://wiki.ecohackerfarm.org/kuckucksmuehle:start
AwesomeSpace52° 12' 49.46" N, 5° 8' 43.20" Ehttp://www.awesomespace.nl
TAKT50° 5' 30.82" N, 14° 28' 59.27" Ehttps://taktpraha.cz
Cambridge Hackspace42° 22' 52.56" N, 71° 6' 8.60" Whttp://www.cambridgehackspace.com/
GreekLUG40° 35' 47.05" N, 22° 59' 8.56" Ehttp://www.greeklug.gr
Foothills Community Workshop35° 48' 5.04" N, 81° 25' 50.30" Whttp://www.foothillscommunityworkshop.org/
CBI Maker Space35° 58' 54.53" N, 85° 0' 14.21" Whttp://www.cbimakerspace.com/cbi/maker-space/
HackLab Terni42° 33' 42.84" N, 12° 38' 59.64" Ehttp://hacklabterni.org
Bytewerk48° 46' 14.62" N, 11° 22' 52.45" Ehttps://bytewerk.org/
Maketory32° 53' 35.02" N, 117° 8' 45.82" Whttp://maketory.com
Hackafe42° 9' 0.43" N, 24° 44' 43.03" E
LAG52° 21' 15.41" N, 4° 51' 15.48" Ehttps://www.laglab.org
Otelo Linz48° 14' 59.32" N, 14° 18' 30.20" Ehttp://otelolinz.at/
Hackstub48° 34' 41.41" N, 7° 43' 41.84" Ehttps://hackstub.eu/
CCC Berlin52° 31' 18.98" N, 13° 22' 57.40" Ehttps://berlin.ccc.de/
The Skiff50° 49' 37.46" N, 0° 8' 11.59" Whttp://theskiff.org
Hsmty25° 40' 47.51" N, 100° 18' 27.13" Whttp://hsmty.org/
Idea Fab Labs Santa Cruz36° 57' 34.56" N, 122° 3' 15.15" Whttp://santacruz.ideafablabs.com
Crash Space34° 1' 10.01" N, 118° 24' 19.55" Whttp://crashspace.org/
Make South Bend41° 39' 56.38" N, 86° 12' 49.85" Whttp://www.makesouthbend.com/
Vienna OpenLab48° 11' 19.59" N, 16° 24' 0.81" Ehttp://www.viennaopenlab.at/
PiNG47° 13' 42.66" N, 1° 35' 1.27" Whttp://www.pingbase.net/
Bozeman Makerspace45° 41' 59.69" N, 111° 1' 17.66" Whttp://bozemanmakers.org
Chaihuo22° 20' 40.12" N, 113° 33' 40.25" Ehttp://www.Chaihuo.org
Offene Werkstatt Norderstedt e.V.53° 41' 21.98" N, 10° 1' 42.51" Ehttps://www.ow-norderstedt.de
Westwoodlabs50° 27' 46.68" N, 7° 43' 28.64" Ehttps://westwoodlabs.de
Chaos inKL.49° 26' 25.90" N, 7° 45' 44.24" Ehttp://chaos-inkl.de
Skövde Makerspace58° 23' 39.37" N, 13° 52' 4.18" Ehttps://skovdemakerspace.se
Hackerspace Ffm e.V.50° 11' 19.53" N, 8° 35' 28.29" Ehttps://hackerspace-ffm.de
23b Shop33° 52' 12.98" N, 117° 55' 28.82" Whttps://23bshop.org
Kilmarnock Hackerspace55° 36' 36.38" N, 4° 29' 45.94" W
Weird Science Salon47° 40' 8.76" N, 122° 23' 8.89" Whttp://amasci.com/wsci/
Site 3 coLaboratory43° 39' 42.80" N, 79° 25' 32.17" Whttp://site3.ca
Undefspace55° 45' 14.26" N, 37° 39' 8.93" Ehttps://0x1b.space
MacGyver50° 4' 46.55" N, 14° 23' 41.51" Ehttp://macgyver.siliconhill.cz/
Factory Two43° 0' 57.68" N, 83° 41' 51.94" Whttp://www.factorytwo.org
BioClub35° 39' 21.74" N, 139° 41' 43.61" Ehttp://www.bioclub.org/
East Essex Hackspace51° 35' 49.14" N, 0° 40' 21.78" Ehttp://eehack.space
Inventor Forge Maker Space38° 44' 34.39" N, 90° 36' 4.23" Whttp://www.inventorforgemakerspace.org
LINKPing58° 24' 44.42" N, 15° 37' 41.80" Ehttps://linkping.org/
The MakerHive41° 42' 36.54" N, 85° 58' 4.48" Whttp://www.themakerhive.com
Greenbridge39° 33' 32.14" N, 21° 46' 7.22" Ehttps://greenbridge.gr
Tricity Hackerspace54° 23' 22.88" N, 18° 34' 53.80" Ehttp://hs3.pl/
BeLUG52° 32' 3.84" N, 13° 21' 30.89" Ehttps://belug.de
Telford Makerspace52° 42' 13.11" N, 2° 31' 5.63" Whttps://telfordmakerspace.org.uk/
BUDA::lab50° 49' 48.72" N, 3° 15' 56.12" Ehttp://www.budalab.be
Skillhouse29° 40' 41.40" N, 82° 19' 49.82" Whttps://www.gainesvillehackerspace.org
Newcastle Public Makerspace32° 55' 24.41" S, 151° 45' 6.28" Ehttp://newcastlemakerspace.org
CreatorSpace29° 30' 36.00" N, 95° 5' 27.60" Whttp://www.creatorspace.org/
Sarai28° 40' 31.91" N, 77° 13' 23.78" Ehttp://www.sarai.net
