Semantic search

From HackerspaceWiki
Jump to: navigation, search
 LocationWebsite
SZDIY22° 32' 2.47" N, 113° 56' 18.35" Ehttp://szdiy.org
Horten Folkeverksted59° 22' 15.69" N, 10° 26' 29.70" Ehttps://folkeverkstedet.com
Hobart Makers42° 53' 0.94" S, 147° 19' 52.07" Ehttp://hobartmakers.com
Ostriv Lab50° 25' 49.15" N, 30° 27' 5.26" E
HackoonSpace23° 34' 53.00" S, 47° 31' 28.00" Whttps://hackoonspace.com/
/root44° 13' 14.34" N, 12° 12' 23.78" Ehttps://www.rootclub.it
Eigenbaukombinat Halle51° 28' 47.89" N, 11° 59' 31.98" Ehttp://eigenbaukombinat.de
Halifax Maker Space44° 44' 14.59" N, 63° 38' 51.57" Whttp://halifaxmakerspace.org/
Maker Kids43° 39' 15.48" N, 79° 27' 7.31" Whttp://www.makerkids.ca
Computer Club of Western Michigan University42° 16' 51.67" N, 85° 37' 3.14" Whttp://yakko.cs.wmich.edu
AS220 Labs41° 49' 23.09" N, 71° 24' 56.10" Whttp://labs.as220.org
Collab40° 43' 34.47" N, 74° 0' 26.38" Whttp://www.collab-orators.com
FabLab Munich48° 8' 14.22" N, 11° 32' 2.66" Ehttp://www.fablab-muenchen.de/
Syn2cat49° 35' 29.67" N, 6° 8' 26.22" Ehttp://www.hackerspace.lu
ABC Makerspace23° 40' 37.84" S, 46° 33' 52.92" W
The Maker Station33° 58' 19.84" N, 84° 31' 38.28" Whttp://www.themakerstation.com
MakerFX28° 26' 37.63" N, 81° 25' 52.76" Whttp://www.MakerFX.org
Sample Studios51° 54' 49.21" N, 8° 29' 38.08" Whttp://www.sample-studios.com
Fablab Lueneburg53° 13' 52.57" N, 10° 24' 14.54" Ehttps://www.fablab-lueneburg.org/
Jackson Makerspace42° 14' 40.00" N, 84° 22' 52.05" Whttp://www.JacksonMakerSpace.org/
Miss Despoinas Hackspace42° 56' 54.68" S, 147° 20' 42.58" Ehttp://miss-hack.org
NüLand49° 33' 29.42" N, 11° 20' 28.42" Ehttps://nueland.de
Windsor Hackforge42° 19' 2.96" N, 83° 2' 19.67" Whttp://hackf.org/
HACMan53° 29' 3.94" N, 2° 12' 51.74" Whttp://hacman.org.uk
CCCFFM50° 7' 26.40" N, 8° 38' 9.60" Ehttp://ccc-ffm.de
LVL138° 15' 26.28" N, 85° 43' 46.20" Whttp://www.lvl1.org/
Machwerk50° 46' 30.43" N, 7° 17' 8.81" Ehttps://www.machwerk-hennef.de
Nerd2Nerd49° 48' 6.70" N, 9° 55' 22.67" Ehttp://www.nerd2nerd.org
QC Co-Lab41° 34' 28.56" N, 90° 33' 39.60" Whttps://www.qccolab.com
Derby Makers52° 55' 32.34" N, 1° 28' 32.63" Whttp://derbymakers.co.uk/
The Hornby Spark49° 32' 7.44" N, 124° 40' 33.24" Whttps://hornbyspark.com
Make Salt Lake40° 46' 0.26" N, 111° 54' 37.76" Whttp://www.makesaltlake.org
Baltimore's Under Ground Science Space (BUGSS)39° 17' 38.00" N, 76° 33' 46.80" Whttp://www.bugssonline.org/
Sudo room37° 50' 6.01" N, 122° 15' 50.85" Whttps://sudoroom.org
Connected Community HackerSpace37° 49' 24.52" S, 145° 2' 19.60" Ehttp://www.hackmelbourne.org/
SkullSpace49° 53' 45.58" N, 97° 8' 39.34" Whttp://www.skullspace.ca/
Lancaster And Morecambe Makers (LAMM)54° 2' 39.66" N, 2° 47' 44.84" Whttp://lamm.space/
Gamaker42° 51' 21.19" N, 2° 40' 33.75" Whttp://gamaker.org
RMS51° 27' 27.81" N, 0° 58' 47.86" Whttp://rlab.org.uk
Mutterschiff47° 24' 16.45" N, 9° 44' 37.64" Ehttp://mutterschiff.at/
/tmp/lab48° 45' 18.10" N, 2° 24' 40.04" Ehttp://www.tmplab.org/
Tampa Hackerspace27° 57' 15.00" N, 82° 31' 39.88" Whttp://www.tampahackerspace.com
Open Space Aarhus56° 11' 8.34" N, 10° 11' 18.93" Ehttp://osaa.dk
Jaaga: Bangalore Art & Technology Space12° 57' 32.46" N, 77° 35' 35.77" Ehttp://jaaga.in
Tetalab43° 37' 7.36" N, 1° 25' 13.10" Ehttp://tetalab.org
LCD - Audiência Zero41° 11' 15.46" N, 8° 36' 45.30" Whttps://www.lcdporto.org
Yuvalay Electronics Lab22° 17' 42.92" N, 73° 9' 11.84" Ehttp://elab.yuvalay.org
Port City Makerspace43° 4' 16.68" N, 70° 46' 26.40" Whttp://www.portcitymakerspace.com
Hacedores Makerspace19° 26' 6.50" N, 99° 8' 0.30" Whttp://makerspace.hacedores.com
Hardware Hack Lab40° 44' 41.15" N, 73° 59' 5.63" Whttp://hardwarehacklab.io
Ballarat Hackerspace37° 33' 58.78" S, 143° 51' 29.13" Ehttps://ballarathackerspace.org.au
M-Labs22° 17' 12.77" N, 114° 12' 40.76" Ehttps://m-labs.hk
HackerspaceChiba35° 30' 27.03" N, 140° 17' 10.47" Ehttp://4hacker.github.io/hackerhouse/
Ventres mous49° 26' 19.96" N, 1° 5' 29.94" Ehttps://www.ventresmous.fr/
Hive 7639° 59' 10.02" N, 75° 7' 54.76" Whttps://hive76.org
Rootdevel Hackerspace5° 43' 4.98" N, 72° 55' 28.02" Whttp://rootdevel.org/
Centre for Internet and Society12° 57' 53.39" N, 77° 38' 14.91" Ehttp://cis-india.org
TXRX Labs29° 45' 29.49" N, 95° 21' 1.83" Whttp://txrxlabs.org/
TheMakerSpace - Durban29° 49' 12.38" S, 31° 1' 40.86" Ehttp://themakerspace.co.za/hackerspaces/durban/
HACKMIAMI25° 45' 42.72" N, 80° 10' 47.16" Whttp://www.hackmiami.org/
Cryptoanarchy institute50° 6' 12.31" N, 14° 27' 1.77" Ehttp://www.paralelnipolis.cz/cryptoanarchy-institute/
Maker Austria48° 11' 17.81" N, 16° 20' 48.42" Ehttp://www.makeraustria.at
FoAM50° 51' 16.84" N, 4° 20' 31.72" Ehttp://fo.am
WikicharliE33° 24' 47.41" S, 70° 36' 13.79" Whttp://wikicharlie.cl
Woelab6° 10' 39.19" N, 1° 11' 54.86" Ehttp://www.woelabo.com/
Inventeaza.ro44° 26' 9.48" N, 26° 8' 0.45" Ehttp://inventeaza.ro
MadLab53° 29' 3.63" N, 2° 14' 10.98" Whttp://madlab.org.uk/
FredWorks38° 15' 34.92" N, 77° 29' 2.04" Whttp://www.meetup.com/FredWorks/
Bellingham Makerspace48° 47' 8.52" N, 122° 29' 25.80" Whttp://www.bellinghammakerspace.org/
Catalyze41° 53' 45.21" N, 87° 39' 7.06" Whttp://www.mhubchicago.com
Build Brighton50° 50' 17.30" N, 0° 7' 37.51" Whttp://www.buildbrighton.com
Makerspace Leipzig51° 21' 57.60" N, 12° 21' 54.00" Ehttps://makerspace-leipzig.de/
Base 1223° 30' 50.41" S, 47° 29' 13.74" Whttp://base12.com.br
Montana Ethical Hackers46° 35' 22.88" N, 112° 2' 21.66" Whttp://mthackers.com
Clubelek45° 46' 53.86" N, 4° 52' 22.62" Ehttp://clubelek.fr
HasGeek House12° 57' 41.33" N, 77° 38' 39.52" Ehttps://hasgeek.com
Fab Lab Devon50° 43' 30.29" N, 3° 31' 49.02" Whttp://fablabdevon.org/
Verdebinario39° 18' 32.32" N, 16° 14' 25.22" Ehttp://www.verdebinario.org
MakersBox28° 33' 53.52" N, 77° 14' 28.44" Ehttp://www.makersbox.in
Digital Glarus46° 59' 33.39" N, 9° 4' 20.60" Ehttp://www.digitalglarus.ch
FabLab Cottbus51° 46' 7.77" N, 14° 19' 24.11" Ehttp://fablab-cottbus.de
Diyode Guelph43° 32' 31.28" N, 80° 14' 31.37" Whttp://www.diyode.com
The Bocoup Loft42° 20' 56.99" N, 71° 2' 57.65" Whttp://loft.bocoup.com
Area UR-Maker42° 27' 57.51" N, 2° 25' 37.48" Whttps://www.unirioja.es/urmaker/
Chaostreff Potsdam (CCCP)52° 23' 21.93" N, 13° 4' 42.80" Ehttps://www.ccc-p.org/
Liege Hackerspace50° 38' 33.99" N, 5° 35' 8.00" Ehttps://lghs.be
Denhac39° 43' 38.84" N, 104° 59' 58.44" Whttps://denhac.org
Makers Asylum15° 35' 42.34" N, 73° 50' 2.65" Ehttps://makersasylum.com/
Maker Cube49° 6' 30.88" N, 122° 39' 7.37" Whttps://makercube.ca
Fablab Wuerzburg49° 48' 6.74" N, 9° 55' 22.94" Ehttps://fablab-wuerzburg.de
Null Space Labs34° 3' 44.62" N, 118° 10' 59.55" Whttp://032.la
Hobart Hackerspace Inc.42° 51' 11.43" S, 147° 18' 0.41" Ehttp://www.hobarthackerspace.org.au/
c-base52° 30' 46.80" N, 13° 25' 12.00" Ehttps://c-base.org/
Turku Hacklab60° 28' 9.59" N, 22° 12' 13.12" Ehttps://turku.hacklab.fi
Motionlab52° 29' 37.64" N, 13° 26' 53.58" Ehttps://motionlab.berlin
Maschinendeck49° 45' 10.58" N, 6° 38' 1.90" Ehttp://www.maschinendeck.org
Hacklab Mikkeli61° 41' 35.99" N, 27° 15' 45.00" Ehttps://www.hacklabmikkeli.fi/
CCC Göttingen51° 32' 43.19" N, 9° 56' 42.94" Ehttps://www.cccgoe.de/
HacroEvolution39° 11' 29.29" N, 96° 34' 51.53" Whttp://www.hacroevolution.blogspot.com/
FUZ48° 51' 29.20" N, 2° 25' 50.84" Ehttps://fuz.re/
Saskatoon TechWorks52° 9' 40.91" N, 106° 39' 47.44" Whttp://www.sktechworks.ca
Metameute53° 50' 1.66" N, 10° 42' 15.50" Ehttps://www.metameute.de
RADIONA45° 47' 35.63" N, 15° 57' 17.82" Ehttps://radiona.org/
Technistub47° 45' 38.30" N, 7° 21' 35.75" Ehttp://www.technistub.org
FNordeingang Neuss51° 11' 10.32" N, 6° 41' 32.35" Ehttps://fnordeingang.de
Makers of murcia38° 0' 48.33" N, 1° 10' 25.28" Whttp://makersofmurcia.org/
TinkerMill40° 9' 20.20" N, 105° 7' 27.84" Whttp://tinkermill.org
091 Labs53° 17' 26.49" N, 9° 4' 27.67" Whttp://091labs.com
HackPittsburgh40° 26' 17.77" N, 79° 58' 41.28" Whttp://www.hackpittsburgh.org
Warpzone51° 56' 40.23" N, 7° 38' 20.18" Ehttps://www.warpzone.ms/
Akiba56° 28' 59.74" N, 84° 57' 2.06" Ehttps://akiba.space
The Lab32° 57' 39.89" N, 96° 42' 37.23" Whttps://thelab.ms/
MindsHub45° 45' 19.55" N, 11° 0' 11.66" Ehttps://mindshub.it/
The Brickyard Collaborative42° 27' 40.24" N, 70° 58' 0.44" Whttps://thebrickyard.org/
Chaostreff Dortmund51° 31' 39.40" N, 7° 27' 53.80" Ehttps://www.chaostreff-dortmund.de/
Scuola Open Source41° 7' 28.05" N, 16° 51' 22.22" Ehttps://www.lascuolaopensource.xyz
Fresno Ideaworks36° 44' 23.96" N, 119° 48' 0.97" Whttp://fresnoideaworks.org
South East Makerspace52° 15' 43.70" N, 7° 6' 57.35" Whttps://www.southeastmakerspace.org
HacDC38° 55' 56.31" N, 77° 2' 6.76" Whttp://www.hacdc.org/
EigenLab43° 43' 19.14" N, 10° 24' 28.87" Ehttps://eigenlab.org
The Inventor's House21° 54' 3.21" N, 102° 18' 58.99" Whttp://www.theinventorhouse.org
Midsouth Makers35° 12' 8.14" N, 89° 52' 6.64" Whttp://www.midsouthmakers.org
Politecnico Open unix Labs45° 28' 37.74" N, 9° 13' 47.33" Ehttps://poul.org
Connected Community37° 49' 24.69" S, 145° 2' 19.64" Ehttp://www.hackmelbourne.org/
CT Hackerspace41° 36' 12.14" N, 73° 6' 55.42" Whttp://www.cthackerspace.com
Matehackers30° 1' 12.87" S, 51° 12' 30.12" Whttp://matehackers.org
Escape59° 39' 18.56" N, 12° 35' 16.89" Ehttp://arvikahackerspace.blogspot.com/
MITERS42° 21' 43.49" N, 71° 5' 49.48" Whttp://miters.mit.edu
हैकरgram (Hackergram), Almora29° 19' 34.46" N, 79° 34' 47.95" Ehttp://hackergram.org
Namespace Gera50° 50' 12.57" N, 12° 4' 43.06" Ehttps://buergernetz-gera-greiz.de/namespace
Chimera Arts and Maker Space38° 24' 8.02" N, 122° 49' 14.92" Whttp://chimeraarts.org/
Fat Cat FAB LAB40° 44' 1.98" N, 74° 0' 10.62" Whttps://www.fatcatfablab.org
Openlab Vorarlberg47° 18' 16.28" N, 9° 38' 12.32" Ehttp://open-lab.at/
IN-Berlin52° 32' 3.84" N, 13° 21' 30.89" Ehttp://www.in-berlin.de/
Bastelbude Dinslaken51° 34' 20.57" N, 6° 45' 37.98" Ehttp://bastelbude.grade.de
Ctrl-H45° 34' 40.94" N, 122° 40' 54.73" Whttps://pdxhackerspace.org
Munich Maker Lab48° 9' 31.82" N, 11° 33' 2.27" Ehttps://munichmakerlab.de/
Hacker Lab38° 33' 57.89" N, 121° 28' 32.59" Whttps://hackerlab.org
HackLand36° 51' 39.80" S, 174° 45' 12.11" Ehttp://hackland.nz
TAP:lab36° 50' 30.74" S, 174° 39' 6.86" Ehttp://www.taplab.nz/
Nova Labs38° 57' 16.00" N, 77° 20' 18.07" Whttp://nova-labs.org/
INTELLECTX TECNOLOGIA26° 58' 38.46" S, 48° 38' 18.08" Whttps://intellectx.com.br/
Dijital Çağ Atölyesi39° 55' 14.30" N, 32° 47' 53.10" Ehttps://dijitalcagatolyesi.com/
Black Lodge47° 39' 48.21" N, 122° 6' 14.95" Whttp://www.blacklodgeresearch.org
Logout41° 22' 27.05" N, 2° 8' 4.49" Ehttps://sindominio.net/logout/web
Valmiera's Makerspace DARE57° 32' 34.57" N, 25° 23' 11.25" Ehttps://darevalmiera.lv/
HackerSpace JUST32° 29' 42.14" N, 35° 59' 28.41" E
Boring Place51° 31' 48.43" N, 46° 3' 0.90" Ehttps://boringplace.org
Cape Fear Maker Space34° 13' 36.68" N, 77° 52' 37.31" Whttp://www.capefearmakersguild.org
Spark Makerspace41° 21' 14.72" N, 72° 5' 52.27" Whttps://sparkmakerspace.org
Hackreduce.org42° 21' 57.42" N, 71° 4' 57.25" Whttp://www.hackreduce.org/
The Gizmo Dojo39° 54' 34.80" N, 105° 4' 26.00" Whttps://thegizmodojo.com
Coffs Hacker Space30° 18' 40.27" S, 153° 6' 6.17" Ehttps://www.coffshackerspace.org
ZwoNullEins50° 57' 24.90" N, 6° 56' 4.40" Ehttps://wandelwerk.koeln/kreativwerkstatt/
Revelation space52° 4' 40.58" N, 4° 23' 24.71" Ehttp://revspace.nl/
Hackheim63° 25' 58.26" N, 10° 23' 34.91" Ehttp://www.hackheim.com
Mosul space36° 22' 40.73" N, 43° 8' 5.39" E
MakerspaceCT41° 46' 6.14" N, 72° 40' 27.56" Whttps://makerspacect.com
Hackerspace NTNU63° 24' 55.51" N, 10° 24' 15.84" Ehttps://www.hackerspace-ntnu.no/
ICTP SciFabLab45° 42' 14.85" N, 13° 43' 8.46" Ehttp://scifablab.ictp.it
District Three51° 8' 3.35" N, 4° 34' 11.25" Ehttps://www.districtthree.be
Incubhacker50° 28' 5.88" N, 4° 52' 39.46" Ehttp://www.incubhacker.be/
Imladris48° 37' 51.60" N, 2° 59' 8.92" Whttps://imladris.bzh
Stockholm Makerspace59° 21' 2.41" N, 18° 4' 4.07" Ehttp://www.makerspace.se
Bristol Hackspace51° 27' 10.13" N, 2° 34' 22.42" Whttps://bristolhackspace.org
Entität53° 33' 36.04" N, 13° 15' 48.04" Ehttps://entitaet.org
Hacklab Lahti60° 59' 4.16" N, 25° 39' 28.93" Ehttp://lahti.hacklab.fi/
Queerious Labs37° 46' 29.28" N, 122° 24' 45.72" Whttps://queeriouslabs.com/
Chaostreff Flensburg e.V.54° 48' 16.21" N, 9° 25' 16.38" Ehttps://chaostreff-flensburg.de/
Splat Space36° 0' 5.39" N, 78° 53' 41.35" Whttp://splatspace.org
Hand.Werk.Stadt48° 4' 59.74" N, 16° 17' 57.31" Ehttps://handwerkstadt.org
SnoCo Makerspace47° 55' 14.10" N, 122° 16' 14.41" Whttp://snocomakers.org/
Ingobernable40° 24' 58.12" N, 3° 42' 3.48" Whttps://ingobernable.net
The Underground Studio MakerSpace43° 27' 2.34" N, 80° 29' 26.50" Whttp://www.themuseum.ca/exhibition/underground-studio-makerspace
MakeICT37° 39' 27.86" N, 97° 16' 3.06" Whttp://makeict.org
Hack66.info34° 40' 39.49" N, 33° 2' 38.12" Ehttps://hack66.info
KwartzLab43° 26' 16.08" N, 80° 28' 36.84" Whttp://www.kwartzlab.ca
Garaža Ajdovščina45° 53' 23.18" N, 13° 54' 15.15" Ehttps://garazawajdusna.si
Arch Reactor38° 37' 30.68" N, 90° 12' 53.23" Whttp://archreactor.org
Happylab Berlin52° 32' 27.92" N, 13° 23' 39.28" Ehttp://happylab.de
GaudiLabs47° 2' 41.26" N, 8° 18' 31.58" Ehttp://www.gaudi.ch/
CCC Hamburg53° 33' 30.46" N, 9° 56' 38.53" Ehttp://www.hamburg.ccc.de/
LinuxNetowork23° 48' 37.08" N, 90° 24' 45.00" Ehttps://linuxnetwork.org
Baltimore Hackerspace39° 17' 59.04" N, 76° 30' 50.60" Whttp://www.baltimorehackerspace.com
Rippowam Labs41° 3' 23.76" N, 73° 32' 26.59" Whttp://www.rippowamlabs.org
Hackerspace IFUSP23° 33' 36.84" S, 46° 44' 5.94" Whttps://mestre.if.usp.br/~hackersp/
Cairo HackerSpace30° 2' 57.20" N, 31° 14' 17.47" Ehttp://www.cairohackerspace.org
CoMakingSpace49° 24' 29.88" N, 8° 38' 46.32" Ehttps://comakingspace.org
VHS49° 16' 36.66" N, 123° 4' 21.39" Whttp://vanhack.ca
Dallas Makerspace32° 56' 26.93" N, 96° 54' 22.44" Whttp://dallasmakerspace.org
Ace Monster Toys37° 50' 40.43" N, 122° 16' 36.84" Whttp://acemonstertoys.org/
Columbia Gadget Works38° 58' 0.10" N, 92° 20' 8.90" Whttp://www.columbiagadgetworks.org
Eyebeam40° 39' 25.98" N, 74° 0' 36.55" Whttp://www.eyebeam.org/
Leicester Hackspace52° 38' 9.82" N, 1° 7' 37.72" Whttp://leicesterhackspace.org.uk
Toylab34° 36' 5.88" S, 58° 25' 18.08" Whttp://toylab.wordpress.com/
R00thouse16° 30' 13.77" S, 68° 7' 25.44" Whttps://www.hacklab.org.bo
Toppoint e.V.54° 20' 11.04" N, 10° 6' 53.78" Ehttp://toppoint.de
Modulab44° 26' 55.43" N, 26° 6' 57.08" Ehttp://www.modulab.ro
IslandLabs40° 44' 4.92" N, 73° 26' 7.08" Whttp://islandlabs.org
The Hive at John F. Germany Public Library27° 56' 49.92" N, 82° 27' 30.96" Whttp://www.hcplc.org/hcplc/locations/jfg/
Digitales Aachen e.V. (digitac)50° 46' 45.00" N, 6° 5' 13.10" Ehttp://digitac.cc
River City Labs40° 47' 3.11" N, 89° 36' 25.98" Whttps://rivercitylabs.space
Innevation Center Makerspace39° 31' 19.34" N, 119° 48' 29.04" Whttps://www.unr.edu/innevation/inside/makerspace
NerdBridge51° 49' 5.25" N, 9° 52' 6.15" Ehttp://www.nerdbridge.de
Coderbunker31° 11' 29.14" N, 121° 25' 34.71" Ehttp://coderbunker.com
PlanZero45° 44' 43.06" N, 21° 12' 16.14" Ehttp://planzero.ro
MakersBase51° 35' 14.93" N, 4° 46' 42.76" Ehttp://makersbase.nl/
Club Cyberia39° 48' 42.89" N, 86° 3' 3.67" Whttps://clubcyberia.org
HackerSchool @ IST38° 44' 15.00" N, 9° 8' 19.00" Whttp://hackerschool.io
ЦМИТ «Дружба»/Friendship FabLab56° 27' 11.08" N, 84° 58' 32.34" Ehttp://cmit.ru/
Dock1847° 20' 36.92" N, 8° 32' 8.83" Ehttp://www.dock18.ch/
Views