Westwoodlabs
From HackerspaceWiki
Westwoodlabs | |
---|---|
Status | active |
Country | Germany |
State or District | Rhineland-Palatinate |
City | Ransbach-Baumbach |
Date of founding | 2016/06/11 |
Last Updated | 2023-12-12 |
Website | https://westwoodlabs.de |
Wiki | https://wiki.westwoodlabs.de |
IRC | irc://irc.hackint.eu/westwoodlabs |
SpaceAPI | https://api.westwoodlabs.de/spaceapi/ |
git | https://github.com/westwoodlabs |
https://fb.com/westwoodlabs.de | |
https://twitter.com/westwoodlabs | |
vorstand@westwoodlabs.de | |
Snail mail |
Rheinstraße 96 |
Number of members | >30">" can not be assigned to a declared number type with value 30. |
Membership fee | 20€/Month for regular members. Lower fees possible. |
Size of rooms | 70m² |
Members | Foorschtbar, Madonius |
Location | 50° 27' 46.68" N, 7° 43' 28.64" E |
| |
We are the Westwoodlabs e.v., a the local hackerspace at "Westerwald" (engl. Westwood) and founded on June 11, 2016. As "Chaostreff Westerwald" we feel connected to the CCC. Since 2019 we have our own club rooms in Ransbach-Baumbach. From 2021, we organize an annual camp, the WAMP.
If you want to get in touch with us, please feel free to contact us. Guests are welcome in the club rooms and in our Telegram/IRC group. Contact details can be found on our homepage.