C3D2
From HackerspaceWiki
C3D2 | |
---|---|
Status | active |
Country | Germany |
State or District | Saxony |
City | Dresden |
Date of founding | 2005-08-30 |
Last Updated | 2024-06-01 |
Website | https://www.c3d2.de/ |
Wiki | https://wiki.c3d2.de/ |
IRC | ircs://nakufgztylanf4mw.onion:6697#c3d2 https://hackint.org/connect #c3d2 |
Jabber | xmpp:c3d2@chat.c3d2.de?join https://www.c3d2.de/candy/ |
SpaceAPI | https://c3d2.de/spaceapi.json |
Newsfeed | https://c3d2.de/news-atom.xml |
https://twitter.com/pentafnord | |
mailto:mail@c3d2.de | |
Mailinglist | mailto:c3d2@lists.c3d2.de |
CalendarFeed | iCal feed |
Snail mail |
Riesaer Straße 32 |
Number of members | 42 |
Membership fee | voluntary |
Size of rooms | 89 m² + nice neighbors in Zentralwerk |
Members | Astro, Fukami, Vater, Wolf |
Open to Exchanges? | yes |
Location | 51° 4' 52.07" N, 13° 43' 42.89" E |
| |
Home of Datenspuren[1] & Pentamedia[2].