Liege Hackerspace
From HackerspaceWiki
Liege Hackerspace | |
---|---|
Status | active |
Country | Belgium |
State or District | Liege |
City | Liege |
Date of founding | 2016/02/28 |
Last Updated | 2023-10-08 |
Website | https://lghs.be |
Wiki | https://wiki.liegehacker.space/ |
Phone | |
SpaceAPI | https://lghs.be/spaceapi |
https://www.facebook.com/liegehackerspace/ | |
https://twitter.com/LgHackerSpace | |
Snail mail |
16 |
Number of members | 100 |
Membership fee | 5€/yearly
+ 20€/month |
Size of rooms | 350m2 |
Members | Iooner |
Open to Exchanges? | Yes"Yes" is not in the list (yes, no, maybe) of allowed values for the "Exchanges" property. |
Open to Residencies? | Maybe ? Ask-us !"Maybe ? Ask-us !" is not in the list (yes, no, maybe) of allowed values for the "Residencies" property. |
Residencies Contact | ping@lghs.be |
Location | 50° 38' 33.99" N, 5° 35' 8.00" E |
| |
This Hackerspace has a | 3D Printer |
---|
This Hackerspace has a | CNC |
---|
This Hackerspace has a | Kitchen |
---|
This Hackerspace has a | Lasercutter |
---|
This Hackerspace has a | Lathe |
---|
This Hackerspace has a | Drill Press |
---|
This Hackerspace has a | Welder |
---|
This Hackerspace has a | Air Compressor |
---|
This Hackerspace has a | Soldering Iron |
---|
This Hackerspace has a | Hot Air Rework Station |
---|
This Hackerspace has a | Sewing Machine |
---|
This Hackerspace has a | Oscilloscope |
---|
This Hackerspace has a | Logic Analyzer |
---|
This Hackerspace has a | Tablesaw |
---|
This Hackerspace has a | Belt Sander |
---|
This Hackerspace has a | Orbital Sander |
---|
This Hackerspace has a | CNC Router |
---|
This Hackerspace has a | Spectrum Analyzer |
---|
This Hackerspace has a | Injection Molder |
---|
This Hackerspace has a | Surface Grinder |
---|
This Hackerspace has a | Metal Lathe |
---|
This Hackerspace has a | Mitre Saw |
---|
This Hackerspace has a |
---|