Washington is a state, district, or province that is located in USA.
Hackerspaces/Makerspace in Washington are[edit]
located in
| Location | City | homepage | emailThis property is a special property in this wiki. |
---|
Bellingham Makerspace | 48° 47' 8.52" N, 122° 29' 25.80" W | Bellingham, Washington | http://www.bellinghammakerspace.org/ | |
SnoCo Makerspace | 47° 55' 14.10" N, 122° 16' 14.41" W | Everett, Washington | http://snocomakers.org/ | info@snocomakers.org |
OlyMEGA | 47° 2' 43.80" N, 122° 53' 54.60" W | Olympia, Washington | http://olymega.org/ | |
Key City Hackers | 48° 5' 7.36" N, 122° 48' 53.16" W | Port Townsend | | timcortez@gmail.com |
Black Lodge | 47° 39' 48.21" N, 122° 6' 14.95" W | Redmond, Washington | http://www.blacklodgeresearch.org | contact@blacklodgeresearch.org |
Confluent | 46° 17' 7.72" N, 119° 16' 35.28" W | Richland, Washington | https://confluent.space | confluent.space@gmail.com |
SlackLab | 47° 37' 46.36" N, 122° 2' 19.90" W | Sammamish | http://www.slacklab.org | |
Air Light Time & Space | 47° 33' 10.37" N, 122° 19' 44.62" W | Seattle | http://www.altspaceseattle.com/ | altspace@ignitionnw.org |
Seattle Makers | 47° 37' 24.20" N, 122° 20' 35.74" W | Seattle | https://seattlemakers.org/ | contact@seattlemakers.org |
Weird Science Salon | 47° 40' 8.76" N, 122° 23' 8.89" W | Seattle | http://amasci.com/wsci/ | billb@eskimo.com |
Hackerbot Labs | | Seattle | http://www.hackerbotlabs.com/ | |
Passable | 47° 36' 46.21" N, 122° 19' 8.81" W | Seattle | http://passable.art | info@passable.art |
Hazard Factory | | Seattle | http://www.hazardfactory.org/ | |
North End Makerspace | 47° 43' 5.52" N, 122° 18' 46.44" W | Seattle | https://northendmakers.org | create@northendmakers.org |
∕dev/hack | 47° 39' 44.46" N, 122° 18' 46.73" W | Seattle | https://devhack.net | |
Spokane Create! | 47° 39' 41.00" N, 117° 23' 51.65" W | Spokane, Washington | http://spokanecreate.org | |
FabLab Tacoma | 47° 14' 35.88" N, 122° 26' 22.92" W | Tacoma | http://www.fablabtacoma.com | |
W2 Hackers | 46° 3' 55.41" N, 118° 20' 1.40" W | Walla Walla | | joshgesler@gmail.com |
vCard download