User:Kwisatz/Sandbox

From HackerspaceWiki
Jump to: navigation, search

Need this for a booth

CSV


hackerspaceCountryStateCityHas coordinates
/dev/talGermanyNorth Rhine-WestphaliaWuppertal51° 16' 0.53" N, 7° 8' 42.11" E
/rootItalyEmilia RomagnaForlì44° 13' 14.34" N, 12° 12' 23.78" E
/tmp/labFranceÎle-de-FranceChoisy le Roi48° 45' 18.10" N, 2° 24' 40.04" E
091 LabsIrelandConnachtGalway53° 17' 26.49" N, 9° 4' 27.67" W
0x90.spaceGermanyBavariaNuremberg49° 27' 21.76" N, 11° 1' 50.84" E
23b ShopUnited States of AmericaCaliforniaFullerton, California33° 52' 12.98" N, 117° 55' 28.82" W
3D Berlin HeadquarterGermanyBerlinBerlin52° 31' 37.39" N, 13° 23' 6.81" E
3D4CFranceAuvergne-Rhône-AlpesSaint-Laurent-du-Pont45° 23' 15.37" N, 5° 43' 49.34" E
57NorthUnited KingdomScotlandAberdeen57° 10' 45.50" N, 2° 6' 36.74" W
757 MakerspaceUnited States of AmericaVirginiaNorfolk36° 52' 9.60" N, 76° 17' 25.97" W
801 LabsUnited States of AmericaUtahSalt Lake City40° 45' 55.47" N, 111° 52' 50.76" W
A.R.N.FranceDie, Drôme44° 45' 15.40" N, 5° 22' 15.98" E
ABC MakerspaceBrazilSão PauloSão Bernardo do Campo23° 40' 37.84" S, 46° 33' 52.92" W
ACKspaceNetherlandsLimburgHeerlen50° 53' 32.93" N, 5° 58' 16.46" E
ACME LabsGermanyNorth Rhine-WestphaliaBielefeld52° 1' 13.74" N, 8° 32' 47.22" E
AFRAGermanyBerlinBerlin52° 30' 29.35" N, 13° 29' 46.38" E
AKASHA Hub BarcelonaSpainCataloniaBarcelona41° 24' 39.26" N, 2° 11' 27.81" E
APT Data DungeonBrazilParaíbaJoão Pessoa7° 6' 5.65" S, 34° 51' 15.91" W
AS220 LabsUnited States of AmericaRhode IslandProvidence41° 49' 23.09" N, 71° 24' 56.10" W
Ace Monster ToysUnited States of AmericaCaliforniaOakland37° 50' 40.43" N, 122° 16' 36.84" W
ActivSpacesCameroonSouthwest Region (Cameroon)Buea4° 9' 18.61" N, 9° 13' 53.00" E
Air Light Time & SpaceUnited States of AmericaWashingtonSeattle47° 33' 10.37" N, 122° 19' 44.62" W
AkibaRussian FederationTomsk56° 28' 59.74" N, 84° 57' 2.06" E
All Hands Active!United States of AmericaMichiganAnn Arbor42° 16' 46.84" N, 83° 44' 46.68" W
AltLab - Audiência ZeroPortugalLisbonLisbon38° 43' 17.59" N, 9° 7' 55.75" W
Anno labJapanFukuokaFukuoka33° 34' 19.41" N, 130° 23' 57.78" E
ApatzyTIMexicoMichoacanApatzingán19° 5' 13.90" N, 102° 21' 16.20" W
AppletonmakerspaceUnited States of AmericaWisconsinAppleton, Wisconsin44° 15' 45.72" N, 88° 25' 51.60" W
Arch ReactorUnited States of AmericaMissouriSaint Louis38° 37' 30.68" N, 90° 12' 53.23" W
Area UR-MakerSpainLa RiojaLogrono42° 27' 57.51" N, 2° 25' 37.48" W
Area515United States of AmericaIowaDes Moines41° 36' 35.35" N, 93° 37' 3.88" W
ArtifactoryAustraliaWestern AustraliaPerth31° 54' 6.67" S, 115° 48' 37.11" E
Artisan's AsylumUnited States of AmericaMassachusettsBoston42° 22' 53.97" N, 71° 6' 18.33" W
AttraktorGermanyHamburgHamburg53° 32' 59.44" N, 9° 56' 47.98" E
AwesomeSpaceNetherlandsNorth HollandHilversum52° 12' 49.46" N, 5° 8' 43.20" E
B4CKSP4CERussian FederationSaint-Petersburg59° 59' 37.68" N, 30° 18' 33.80" E
BFZ Berlin e.V.GermanyBerlin52° 24' 40.79" N, 13° 23' 39.88" E
BUDA::labBelgiumKortrijk50° 49' 48.72" N, 3° 15' 56.12" E
BackspaceGermanyBavariaBamberg49° 54' 6.84" N, 10° 53' 34.08" E
Ballarat HackerspaceAustraliaVictoriaBallarat37° 33' 58.78" S, 143° 51' 29.13" E
Baltimore HackerspaceUnited States of AmericaMarylandBaltimore39° 17' 59.04" N, 76° 30' 50.60" W
Baltimore's Under Ground Science Space (BUGSS)United States of AmericaMarylandBaltimore39° 17' 38.00" N, 76° 33' 46.80" W
Base 12BrazilSão PauloSorocaba23° 30' 50.41" S, 47° 29' 13.74" W
Base48Czech RepublicBrno49° 13' 27.26" N, 16° 35' 43.98" E
Basingstoke MakerspaceUnited KingdomHampshireBasingstoke51° 15' 41.17" N, 1° 5' 7.59" W
Bastelbude DinslakenGermanyNorth Rhine-WestphaliaDinslaken51° 34' 20.57" N, 6° 45' 37.98" E
BeLUGGermanyBerlinBerlin52° 32' 3.84" N, 13° 21' 30.89" E
Bellingham MakerspaceUnited States of AmericaWashingtonBellingham, Washington48° 47' 8.52" N, 122° 29' 25.80" W
Berea MakerspaceUnited States of AmericaKentuckyBerea, Kentucky37° 34' 17.63" N, 84° 19' 4.89" W
Binary KitchenGermanyBavariaRegensburg49° 0' 35.42" N, 12° 7' 9.01" E
BioClubJapanTokyo35° 39' 21.74" N, 139° 41' 43.61" E
BioCuriousUnited States of AmericaCaliforniaSunnyvale, California37° 23' 2.04" N, 122° 0' 28.73" W
Biotech Without BordersUnited States of AmericaNew YorkLong Island City40° 45' 0.66" N, 73° 56' 44.14" W
BitlairNetherlandsUtrechtAmersfoort52° 10' 38.35" N, 5° 24' 53.21" E
BitrafNorwayOslo59° 54' 51.12" N, 10° 44' 55.93" E
Bits'n'BugsGermanyBavariaErlangen49° 36' 2.16" N, 11° 0' 6.88" E
Black IceKazakhstanAlmatyAlmaty43° 14' 44.03" N, 76° 53' 43.76" E
Black LodgeUnited States of AmericaWashingtonRedmond, Washington47° 39' 48.21" N, 122° 6' 14.95" W
BloominglabsUnited States of AmericaIndianaBloomington, Indiana39° 8' 47.00" N, 86° 32' 0.40" W
Boring PlaceRussian FederationSaratov OblastSaratov51° 31' 48.43" N, 46° 3' 0.90" E
Bozeman MakerspaceUnited States of AmericaMontanaBozeman, Montana45° 41' 59.69" N, 111° 1' 17.66" W
Bratsk hackerspaceRussian FederationBratsk56° 9' 6.07" N, 101° 38' 0.60" E
Breizh EntropyFranceBrittanyRennes48° 6' 50.04" N, 1° 38' 12.34" W
BricoLabsSpainCorunnaCorunna43° 22' 39.50" N, 8° 24' 23.51" W
Brisbane MakerspaceAustraliaQueenslandBrisbane27° 27' 31.86" S, 153° 1' 55.80" E
Bristol HackspaceUnited KingdomBristol51° 27' 10.13" N, 2° 34' 22.42" W
BrixelBelgiumLimburgHasselt50° 57' 3.40" N, 5° 13' 50.10" E
BrmlabCzech RepublicPrague50° 5' 0.46" N, 14° 28' 49.15" E
Brooklyn Public Library Information CommonsUnited States of AmericaNew YorkNew York City40° 40' 20.49" N, 73° 58' 5.33" W
Build BrightonUnited KingdomEast SussexBrighton and Hove50° 50' 17.30" N, 0° 7' 37.51" W
Build, RVAUnited States of AmericaVirginiaRichmond, Virginia37° 34' 37.96" N, 77° 28' 9.83" W
BytespeicherGermanyThuringiaErfurt50° 58' 57.79" N, 11° 2' 22.31" E
BytewerkGermanyBavariaIngolstadt48° 46' 14.62" N, 11° 22' 52.45" E
C-Hack CalwGermanyBaden-WürttembergCalw48° 42' 48.60" N, 8° 44' 16.80" E
C3D2GermanySaxonyDresden51° 4' 52.07" N, 13° 43' 42.89" E
C3REGermanyNorth Rhine-WestphaliaRecklinghausen51° 37' 28.88" N, 7° 10' 12.18" E
C4GermanyNorth Rhine-WestphaliaCologne50° 57' 1.49" N, 6° 54' 46.67" E
CADRRussian FederationNizhniy Novgorod56° 17' 13.92" N, 44° 2' 27.24" E
CBI Maker SpaceUnited States of AmericaTennesseeCrossville, Tennessee35° 58' 54.53" N, 85° 0' 14.21" W
CCC BerlinGermanyBerlinBerlin52° 31' 18.98" N, 13° 22' 57.40" E
CCC DarmstadtGermanyHessenDarmstadt49° 52' 14.64" N, 8° 39' 4.79" E
CCC FreiburgGermanyBaden-WürttembergFreiburg47° 59' 35.50" N, 7° 50' 25.81" E
CCC GöttingenGermanyNiedersachsenGoettingen51° 32' 43.19" N, 9° 56' 42.94" E
CCC HamburgGermanyHamburgHamburg53° 33' 30.46" N, 9° 56' 38.53" E
CCC MainzGermanyHessenWiesbaden50° 4' 59.24" N, 8° 13' 46.53" E
CCC MannheimGermanyBaden-WürttembergMannheim49° 27' 48.90" N, 8° 29' 18.98" E
CCC SalzburgAustriaSalzburgSalzburg47° 47' 39.39" N, 13° 3' 21.00" E
CCCACGermanyNordrhein-WestfalenAachen50° 46' 17.98" N, 6° 5' 29.29" E
CCCFFMGermanyHessenFrankfurt50° 7' 26.40" N, 8° 38' 9.60" E
CCCZHSwitzerlandZürichZürich47° 23' 13.13" N, 8° 31' 12.61" E
CDL - Computer Deconstruction LabUnited States of AmericaNew JerseyWall Township, New Jersey40° 11' 9.58" N, 74° 3' 34.35" W
CHAMPUnited States of AmericaOhioCanton, Ohio40° 48' 48.95" N, 81° 25' 31.06" W
CT HackerspaceUnited States of AmericaConnecticutWatertown, Connecticut41° 36' 12.14" N, 73° 6' 55.42" W
Cairo HackerSpaceEgyptCairoCairo30° 2' 57.20" N, 31° 14' 17.47" E
Calango hacker clubeBrazilFederal DistrictBrasilia15° 45' 23.49" S, 47° 53' 25.66" W
Cambridge HackspaceUnited States of AmericaMassachusettsSomerville42° 22' 52.56" N, 71° 6' 8.60" W
Canton Hacker and Maker PlaceUnited States of AmericaOhioCanton, Ohio40° 48' 36.60" N, 81° 24' 53.14" W
Cape Fear Maker SpaceUnited States of AmericaWilmington, North CarolinaWilmington, North Carolina34° 13' 36.68" N, 77° 52' 37.31" W
CatalyzeUnited States of AmericaIllinoisChicago41° 53' 45.21" N, 87° 39' 7.06" W
CcHUB (Co-creation Hub Nigeria)NigeriaLagos StateYaba, Lagos6° 30' 22.21" N, 3° 22' 41.48" E
Cedar Valley MakersUnited States of AmericaIowaWaterloo42° 30' 56.38" N, 92° 26' 54.37" W
Centre for Internet and SocietyIndiaKarnatakaBangalore12° 57' 53.39" N, 77° 38' 14.91" E
ChaihuoChinaGuangdongShenzhen22° 20' 40.12" N, 113° 33' 40.25" E
Chalmers RobotföreningSwedenGothenburg57° 41' 11.67" N, 11° 58' 37.30" E
Chaos Computer Club BaselSwitzerlandBasel-LandschaftMuttenz47° 31' 55.02" N, 7° 38' 3.70" E
Chaos inKL.GermanyRhineland-PalatinateKaiserslautern49° 26' 25.90" N, 7° 45' 44.24" E
ChaosStuffLuxembourgLuxembourgLuxembourg City49° 37' 15.67" N, 6° 7' 22.37" E
ChaosdorfGermanyNorth Rhine-WestphaliaDuesseldorf51° 12' 45.50" N, 6° 47' 58.81" E
ChaospottGermanyNorth Rhine-WestphaliaEssen51° 26' 18.57" N, 7° 1' 30.00" E
Chaostreff BacknangGermanyBaden-WürttembergBacknang48° 56' 55.03" N, 9° 25' 46.45" E
Chaostreff BernSwitzerlandBernBern46° 56' 39.26" N, 7° 25' 19.20" E
Chaostreff ChemnitzGermanySaxonyChemnitz50° 49' 50.16" N, 12° 56' 22.56" E
Chaostreff DortmundGermanyNorth Rhine-WestphaliaDortmund51° 31' 39.40" N, 7° 27' 53.80" E
Chaostreff Flensburg e.V.GermanySchleswig-HolsteinFlensburg54° 48' 16.21" N, 9° 25' 16.38" E
Chaostreff KlausAustriaVorarlbergKlaus, Vorarlberg47° 18' 17.57" N, 9° 38' 46.18" E
Chaostreff Potsdam (CCCP)GermanyBrandenburgPotsdam52° 23' 21.93" N, 13° 4' 42.80" E
Chaostreff SalzburgAustriaSalzburg47° 47' 39.39" N, 13° 3' 21.00" E
ChattLabUnited States of AmericaTennesseeChattanooga35° 3' 47.90" N, 85° 18' 39.73" W
Chimera Arts and Maker SpaceUnited States of AmericaCaliforniaSebastopol38° 24' 8.02" N, 122° 49' 14.92" W
Claremont MakerspaceUnited States of AmericaNew HampshireClaremont, New Hampshire43° 22' 27.10" N, 72° 20' 26.71" W
CloyneUnited States of AmericaCaliforniaBerkeley37° 52' 33.00" N, 122° 15' 26.00" W
Club CyberiaUnited States of AmericaIndianaIndianapolis39° 48' 42.89" N, 86° 3' 3.67" W
ClubelekFranceAuvergne-Rhône-AlpesVilleurbanne45° 46' 53.86" N, 4° 52' 22.62" E
CoMakingSpaceGermanyBaden-WürttembergHeidelberg49° 24' 29.88" N, 8° 38' 46.32" E
CodeforheilbronnGermanyBaden-WürttembergHeilbronn49° 8' 38.41" N, 9° 12' 54.03" E
CoderbunkerChinaShanghaiShanghai31° 11' 29.14" N, 121° 25' 34.71" E
CodinglabSwitzerlandTicinoMinusio46° 10' 35.37" N, 8° 48' 47.78" E
Coffs Hacker SpaceAustraliaNew South WalesCoffs Harbour30° 18' 40.27" S, 153° 6' 6.17" E
Cola MakerspaceUnited States of AmericaSouth CarolinaColumbia, Missouri34° 2' 42.86" N, 81° 1' 42.11" W
CollabUnited States of AmericaNew YorkNew York City40° 43' 34.47" N, 74° 0' 26.38" W
Columbia Gadget WorksUnited States of AmericaMissouriColumbia, Missouri38° 58' 0.10" N, 92° 20' 8.90" W
Computer Club of Western Michigan UniversityUnited States of AmericaMichiganKalamazoo, Michigan42° 16' 51.67" N, 85° 37' 3.14" W
ComputerClub ItzehoeGermanySchleswig-HolsteinItzehoe53° 56' 16.80" N, 9° 30' 6.98" E
ConfluentUnited States of AmericaWashingtonRichland, Washington46° 17' 7.72" N, 119° 16' 35.28" W
Connected CommunityAustraliaVictoriaMelbourne37° 49' 29.34" S, 145° 3' 28.65" E
Connected Community HackerSpaceAustraliaVictoriaMelbourne37° 49' 24.52" S, 145° 2' 19.60" E
CoredumpSwitzerlandSt. GallenJona47° 13' 30.32" N, 8° 50' 1.99" E
Counter Culture LabsUnited States of AmericaCaliforniaOakland37° 50' 6.01" N, 122° 15' 50.85" W
Coworking & Fablab NurembergGermanyBavariaNuremberg49° 27' 6.16" N, 11° 4' 24.64" E
Crash SpaceUnited States of AmericaCaliforniaLos Angeles34° 1' 10.01" N, 118° 24' 19.55" W
Creator MakerspaceNorwayStavanger58° 53' 48.06" N, 5° 42' 14.50" E
CreatorSpaceUnited States of AmericaTexasHouston29° 30' 36.00" N, 95° 5' 27.60" W
Cryptoanarchy instituteCzech RepublicPrague50° 6' 12.31" N, 14° 27' 1.77" E
Ctrl-HUnited States of AmericaOregonPortland, OR45° 34' 40.94" N, 122° 40' 54.73" W
CyberhippietotalismSpainCanary IslandsPuerto del Rosario28° 36' 29.66" N, 13° 49' 41.84" W
Dallas MakerspaceUnited States of AmericaTexasDallas32° 56' 26.93" N, 96° 54' 22.44" W
Das LaborGermanyNordrhein-WestfalenBochum51° 28' 51.04" N, 7° 12' 30.98" E
DataklubbNorwayRogalandSandnes58° 51' 5.43" N, 5° 44' 22.10" E
DatenburgGermanyNordrhein-WestfalenBonn50° 44' 11.45" N, 7° 7' 32.61" E
Datorföreningen UpdateSwedenUppsala CountyUppsala59° 52' 3.53" N, 17° 37' 46.26" E
Decatur MakersUnited States of AmericaGeorgiaDecatur, Georgia33° 46' 31.03" N, 84° 18' 20.03" W
DecentralaSerbiaBelgrade44° 48' 19.94" N, 20° 28' 37.65" E
DenhacUnited States of AmericaColoradoDenver39° 43' 38.84" N, 104° 59' 58.44" W
Derby MakersUnited KingdomDerbyshireDerby52° 55' 32.34" N, 1° 28' 32.63" W
DevLoLAustriaUpper AustriaLinz48° 18' 20.59" N, 14° 17' 2.36" E
DevbaseGermanyBavariaUnterzeitlbach48° 21' 46.51" N, 11° 15' 37.74" E
DezentraleGermanySaxonyLeipzig51° 20' 11.53" N, 12° 20' 17.85" E
Digital GlarusSwitzerlandGlarusSchwanden46° 59' 33.39" N, 9° 4' 20.60" E
Digitales Aachen e.V. (digitac)GermanyAachen50° 46' 45.00" N, 6° 5' 13.10" E
Dijital Çağ AtölyesiTürkiyeAnkaraAnkara39° 55' 14.30" N, 32° 47' 53.10" E
DimSumLabsHong KongHong Kong22° 17' 6.70" N, 114° 9' 3.09" E
DingFabrik KölnGermanyNorth Rhine-WestphaliaCologne50° 58' 1.79" N, 6° 57' 5.41" E
District ThreeBelgiumAntwerp ProvinceLier, Belgium51° 8' 3.35" N, 4° 34' 11.25" E
Diyode GuelphCanadaOntarioGuelph43° 32' 31.28" N, 80° 14' 31.37" W
DoESLiverpoolUnited KingdomMerseysideLiverpool53° 24' 37.83" N, 2° 58' 13.68" W
DuisentriebGermanyNorth Rhine-WestphaliaDuisburg51° 25' 41.91" N, 6° 45' 24.16" E
Duluth MakerSpaceUnited States of AmericaMinnesotaDuluth, Minnesota46° 45' 30.21" N, 92° 8' 9.21" W
ENTSCanadaAlbertaEdmonton53° 34' 20.31" N, 113° 34' 55.57" W
EOF HackspaceUnited KingdomOxfordshireOxford51° 46' 4.35" N, 1° 16' 10.56" W
East Essex HackspaceUnited KingdomEssexHockley51° 35' 49.14" N, 0° 40' 21.78" E
Edinburgh HacklabUnited KingdomScotlandEdinburgh55° 56' 23.06" N, 3° 10' 54.16" W
EigenLabItalyTuscanyPisa43° 43' 19.14" N, 10° 24' 28.87" E
Eigenbaukombinat HalleGermanySaxony-AnhaltHalle51° 28' 47.89" N, 11° 59' 31.98" E
Einstein's WorkshopUnited States of AmericaMassachusettsBurlington, Massachusetts42° 28' 12.22" N, 71° 12' 48.20" W
ElectrolabFranceÎle-de-FranceNanterre48° 53' 42.94" N, 2° 11' 10.86" E
EmancipoLabFranceParis48° 51' 43.53" N, 2° 23' 4.45" E
EngrenageSwitzerlandNeuchâtelLa Chaux-de-Fonds47° 6' 11.00" N, 6° 50' 33.10" E
EntitätGermanyMecklenburg-VorpommernNeubrandenburg53° 33' 36.04" N, 13° 15' 48.04" E
EntropiaGermanyBaden-WürttembergKarlsruhe49° 0' 23.98" N, 8° 24' 25.88" E
EscapeSwedenVärmlandArvika59° 39' 18.56" N, 12° 35' 16.89" E
Eugene Maker SpaceUnited States of AmericaOregonEugene, Oregon44° 3' 7.58" N, 123° 7' 46.95" W
EyebeamUnited States of AmericaNew YorkNew York City40° 39' 25.98" N, 74° 0' 36.55" W
F0RTHSP4CEGeorgiaTbilisi41° 43' 34.47" N, 44° 46' 12.62" E
FAU FabLabGermanyBavariaErlangen49° 34' 26.81" N, 11° 1' 48.35" E
FIXMESwitzerlandVaudRenens46° 31' 55.89" N, 6° 35' 29.01" E
FNordeingang NeussGermanyNorth Rhine-WestphaliaNeuss51° 11' 10.32" N, 6° 41' 32.35" E
FOULABCanadaQuebecMontreal45° 28' 45.10" N, 73° 35' 23.60" W
FUBAR LabsUnited States of AmericaNew JerseyNorth Brunswick40° 27' 33.90" N, 74° 29' 1.55" W
FUZFranceÎle-de-FranceMontreuil, Seine-Saint-Denis48° 51' 29.20" N, 2° 25' 50.84" E
Fab Lab DevonUnited KingdomDevonExeter50° 43' 30.29" N, 3° 31' 49.02" W
FabLab CottbusGermanyBrandenburgCottbus51° 46' 7.77" N, 14° 19' 24.11" E
FabLab MunichGermanyBavariaMunich48° 8' 14.22" N, 11° 32' 2.66" E
FabLab NürnbergGermanyBavariaNuremberg49° 26' 16.05" N, 10° 59' 33.97" E
FabLab SagaJapanSaga PrefectureSaga (city)33° 15' 13.82" N, 130° 18' 12.56" E
Fablab LueneburgGermanyLower-SaxonyFablab Lueneburg53° 13' 52.57" N, 10° 24' 14.54" E
Fablab Neckar-AlbGermanyBaden-WürttembergTübingen48° 30' 56.82" N, 9° 3' 46.26" E
Fablab WuerzburgGermanyBavariaWuerzburg49° 48' 6.74" N, 9° 55' 22.94" E
FablabcGermanySaxonyChemnitz50° 49' 54.98" N, 12° 56' 26.00" E
Factory 3United States of AmericaMEPortland43° 39' 35.42" N, 70° 17' 3.46" W
Factory TwoUnited States of AmericaMichiganFlint, Michigan43° 0' 57.68" N, 83° 41' 51.94" W
FamiLABUnited States of AmericaFloridaLongwood, Florida28° 41' 4.67" N, 81° 21' 11.14" W
FarsetLabsUnited KingdomCounty AntrimBelfast54° 35' 34.13" N, 5° 56' 26.45" W
Fat Cat FAB LABUnited States of AmericaNew YorkNew York City40° 44' 1.98" N, 74° 0' 10.62" W
FeMGermanyThuringiaIlmenau50° 40' 57.00" N, 10° 55' 52.00" E
Fife HackspaceScotlandFifeThornton, Fife56° 9' 55.17" N, 3° 8' 46.21" W
FizzPOPUnited KingdomWest Midlands (region)Birmingham52° 28' 35.29" N, 1° 53' 13.27" W
FlipdotGermanyHessenKassel51° 19' 5.74" N, 9° 29' 5.96" E
FoAMBelgiumBrussels50° 51' 16.84" N, 4° 20' 31.72" E
Foothills Community WorkshopUnited States of AmericaNorth CarolinaGranite Falls35° 48' 5.04" N, 81° 25' 50.30" W
Forge GreensboroUnited States of AmericaNorth CarolinaGreensboro, North Carolina36° 3' 57.93" N, 79° 47' 28.95" W
Forschung und Technik e.V.GermanyLower-SaxonyLingen52° 29' 9.42" N, 7° 19' 58.87" E
Framingham MakerspaceUnited States of AmericaMassachusettsFramingham42° 19' 23.22" N, 71° 24' 3.81" W
FredWorksUnited States of AmericaVirginiaFredericksburg38° 15' 34.92" N, 77° 29' 2.04" W
Freeside AtlantaUnited States of AmericaGeorgiaAtlanta33° 40' 13.66" N, 84° 23' 55.55" W
Freies LaborGermanyNiedersachsenHildesheim52° 10' 7.05" N, 9° 56' 50.04" E
Fresno IdeaworksUnited States of AmericaCaliforniaFresno, California36° 44' 23.96" N, 119° 48' 0.97" W
GEOLabGermanyBavariaGerolzhofen49° 54' 1.41" N, 10° 21' 4.79" E
GamakerSpainÁlavaVitoria-Gasteiz42° 51' 21.19" N, 2° 40' 33.75" W
GangplankUnited States of AmericaArizonaChandler33° 17' 58.58" N, 111° 50' 30.86" W
GarageLab eVGermanyNorth Rhine-WestphaliaDuesseldorf51° 15' 3.29" N, 6° 47' 23.10" E
Garaža AjdovščinaSloveniaAjdovščina45° 53' 23.18" N, 13° 54' 15.15" E
Garoa Hacker ClubeBrazilSão Paulo23° 34' 10.40" S, 46° 41' 57.80" W
GaudiLabsSwitzerlandLucerneLucerne47° 2' 41.26" N, 8° 18' 31.58" E
GeekLabsDenmarkEsbjerg55° 27' 52.88" N, 8° 27' 34.59" E
GeekspaceGwinnettUnited States of AmericaGeorgiaLawrenceville, Georgia33° 59' 7.63" N, 83° 57' 31.24" W
Genspace NYCUnited States of AmericaNew YorkNew York City40° 41' 15.07" N, 73° 58' 47.49" W
GreekLUGGreeceCentral MacedoniaThessaloniki40° 35' 47.05" N, 22° 59' 8.56" E
Greenbelt MakerSpaceUnited States of AmericaMarylandGreenbelt, Maryland39° 0' 3.24" N, 76° 52' 33.96" W
GreenbridgeGreeceThessalyTrikala39° 33' 32.14" N, 21° 46' 7.22" E
GuayaHackColombiaAntioquia DepartmentEl Retiro6° 3' 19.94" N, 75° 30' 7.46" W
H3OFranceRéunionBras Panon21° 0' 5.38" S, 55° 40' 36.62" E
HACKMIAMIUnited States of AmericaFloridaMiami37° 3' 45.00" N, 63° 38' 27.22" W
HACManUnited KingdomManchesterManchester53° 29' 3.94" N, 2° 12' 51.74" W
HAUMFrancePays de la LoireLe Mans47° 59' 36.37" N, 0° 11' 7.09" E
HSBNEAustraliaQueenslandBrisbane27° 33' 56.61" S, 152° 56' 12.80" E
HacDCUnited States of AmericaDistrict of ColumbiaWashington D.C.38° 55' 56.31" N, 77° 2' 6.76" W
HacKNologyGermanyBaden-WürttembergKonstanz47° 39' 34.06" N, 9° 9' 57.42" E
Hacedores MakerspaceMexicoDistrito FederalMexico City19° 26' 6.50" N, 99° 8' 0.30" W
Hack HROGermanyMecklenburg-VorpommernRostock54° 5' 14.35" N, 12° 7' 28.16" E
Hack ManhattanUnited States of AmericaNew YorkNew York City40° 44' 17.95" N, 73° 59' 54.10" W
Hack.rvaUnited States of AmericaVirginiaRichmond, Virginia37° 34' 40.69" N, 77° 29' 2.54" W
Hack42NetherlandsGelderlandArnhem51° 58' 37.49" N, 5° 56' 24.83" E
Hack66.infoCyprusLimassol34° 40' 39.49" N, 33° 2' 38.12" E
HackBoColombiaBogotaBogota4° 37' 52.75" N, 74° 3' 57.20" W
HackCSSpainProvince of CastellónCastellon de la Plana39° 59' 34.77" N, 0° 4' 8.27" W
HackEnsFranceÎle-de-FranceParis48° 50' 30.80" N, 2° 20' 38.50" E
HackLab AlmeríaSpainAlmeriaAlmeria36° 50' 29.29" N, 2° 27' 50.85" W
HackLab TerniItalyUmbriaTerni42° 33' 42.84" N, 12° 38' 59.64" E
HackLab.TOCanadaOntarioToronto43° 40' 27.92" N, 79° 27' 30.03" W
HackLandNew ZealandAucklandAuckland36° 51' 39.80" S, 174° 45' 12.11" E
HackPittsburghUnited States of AmericaPennsylvaniaPittsburgh40° 26' 17.77" N, 79° 58' 41.28" W
HackafeBulgariaPlovdiv42° 9' 0.43" N, 24° 44' 43.03" E
HackalotNetherlandsNoord BrabantEindhoven51° 25' 43.04" N, 5° 27' 29.96" E
Hacker EmbassyArmeniaYerevan40° 10' 57.36" N, 44° 30' 48.10" E
Hacker LabUnited States of AmericaCaliforniaSacramento38° 33' 57.89" N, 121° 28' 32.59" W
HackerDojoUnited States of AmericaCaliforniaMountain View, California37° 23' 47.53" N, 122° 2' 56.51" W
HackerGarageMexicoJaliscoGuadalajara20° 40' 17.69" N, 103° 22' 19.56" W
HackerLabKoldingDenmarkKolding55° 29' 10.76" N, 9° 28' 48.99" E
HackerSchool @ ISTPortugalLisbon38° 44' 15.00" N, 9° 8' 19.00" W
HackerSpace AdelaideAustraliaSouth AustraliaAdelaide34° 55' 26.50" S, 138° 35' 59.17" E
HackerSpace JUSTJordanIrbid GovernorateIrbid32° 29' 42.14" N, 35° 59' 28.41" E
HackerietNorwayOslo59° 55' 9.05" N, 10° 45' 7.25" E
Hackers LoungeGermanyBerlinBerlin52° 29' 59.39" N, 13° 27' 51.23" E
Hackerspace BremenGermanyBremenBremen53° 4' 54.72" N, 8° 48' 20.65" E
Hackerspace BrusselsBelgiumBrusselsBrussels50° 51' 19.74" N, 4° 19' 14.91" E
Hackerspace BudapestHungaryBudapest47° 29' 21.11" N, 19° 3' 34.24" E
Hackerspace DrentheNetherlandsDrentheCoevorden52° 39' 34.70" N, 6° 45' 16.77" E
Hackerspace Ffm e.V.GermanyHessenOberursel50° 11' 19.53" N, 8° 35' 28.29" E
Hackerspace GentBelgiumOost-VlaanderenGhent51° 4' 28.17" N, 3° 43' 28.52" E
Hackerspace IFUSPBrazilSão PauloSão Paulo23° 33' 36.84" S, 46° 44' 5.94" W
Hackerspace KrakówPolandLesser PolandCracow50° 3' 57.91" N, 19° 56' 36.09" E
Hackerspace LodzPolandŁódzkieŁódź51° 46' 9.37" N, 19° 26' 42.97" E
Hackerspace MinskBelarusMinsk53° 56' 35.02" N, 27° 35' 51.36" E
Hackerspace Minsk MalinoBelarusMinskMinsk53° 52' 22.44" N, 27° 28' 40.69" E
Hackerspace NTNUNorwayTrøndelagTrondheim63° 24' 55.51" N, 10° 24' 15.84" E
Hackerspace NijmegenNetherlandsGelderlandNijmegen51° 50' 15.06" N, 5° 50' 40.89" E
Hackerspace PomeraniaPolandPomeraniaGdansk54° 22' 16.66" N, 18° 36' 40.55" E
Hackerspace SantiagoChileSantiagoSantiago33° 27' 33.41" S, 70° 39' 51.26" W
Hackerspace TroiaTürkiyeCanakkaleCanakkale40° 9' 34.41" N, 26° 25' 30.39" E
Hackerspace WrocławPolandLower SilesiaWroclaw51° 6' 16.55" N, 17° 5' 12.66" E
Hackerspace İstanbulTürkiyeIstanbul40° 59' 31.91" N, 29° 2' 32.16" E
Hackerspace-UriSwitzerlandUriAltdorf46° 51' 52.74" N, 8° 38' 10.43" E
Hackerspace.grGreeceAtticaAthens37° 59' 56.70" N, 23° 42' 23.37" E
