Ohio is a state, district, or province that is located in USA.
Hackerspaces/Makerspace in Ohio are[edit]
located in
| Location | City | homepage | emailThis property is a special property in this wiki. |
---|
Akron MakerSpace | 41° 4' 12.70" N, 81° 31' 37.90" W | Akron | https://www.akronmakerspace.org | |
Hackron | | Akron | http://hackron.org/ | |
Canton Hacker and Maker Place | 40° 48' 36.60" N, 81° 24' 53.14" W | Canton, Ohio | http://hackcanton.com | Info@hackcanton.com |
CHAMP | 40° 48' 48.95" N, 81° 25' 31.06" W | Canton, Ohio | http://HackCanton.com | |
Chillicothe.Labs | 39° 20' 11.04" N, 82° 59' 2.04" W | Chillicothe | | |
Shadowfoot.net | 39° 19' 52.86" N, 82° 59' 13.56" W | Chillicothe | http://shadowfoot.net | |
Hive13 | 39° 7' 51.64" N, 84° 32' 13.71" W | Cincinnati | http://www.hive13.org | |
SoTechie Cincy | 39° 9' 20.52" N, 84° 28' 51.24" W | Cincinnati | http://www.coworkcincy.com | info@sotechiespaces.com |
Workshop Factory Cleveland | 42° 0' 0.00" N, 81° 0' 0.00" W | Cleveland | | |
Burning River ProtoStudio | 41° 30' 3.65" N, 81° 36' 50.43" W | Cleveland | http://groups.google.com/group/neo-makers | |
The Makers Alliance | 41° 27' 45.22" N, 81° 33' 53.83" W | Cleveland | http://www.makersalliance.org/ | info@makersalliance.org |
Thinkbox | 41° 30' 4.82" N, 81° 36' 26.57" W | Cleveland | http://thinkbox.case.edu | thinkbox@case.edu |
Columbus Idea Foundry | 39° 57' 31.61" N, 83° 0' 42.48" W | Columbus | https://ideafoundry.com/ | info@ideafoundry.com |
Dayton Diode | 39° 45' 50.33" N, 84° 10' 30.69" W | Dayton | http://daytondiode.org | daytondiode@gmail.com |
Buildmore Workshop | 40° 5' 38.07" N, 83° 9' 2.70" W | Dublin | http://www.buildmoreworkshop.com | |
BuildMore Workshop | 40° 5' 38.30" N, 83° 9' 1.95" W | Dublin | http://www.BuildMoreWorkshop.com | |
Hartville Makerspace | | Hartville | | mike.thorn@gmail.com |
6' Warranty | | Mount Vernon | | |
UAWC3 Labs | 40° 49' 59.88" N, 81° 46' 0.12" W | Orrville | http://blogs.uakron.edu/waynec3/ | tjh1@uakron.edu |
vCard download