North America

From HackerspaceWiki
Jump to: navigation, search
 LocationWebsite
Kamloopsmakerspace50° 42' 32.79" N, 120° 22' 14.90" Whttp://kamloopsmakerspace.com/
Sequoia Fabrica37° 45' 45.39" N, 122° 23' 58.99" Whttps://sequoiafabrica.org/
MakeFixHack42° 16' 0.34" N, 72° 40' 8.33" Whttps://www.MakeFixHack.org
MakeHaven41° 18' 36.00" N, 72° 55' 25.00" Whttp://www.makehaven.org
Hackfest46° 47' 11.21" N, 71° 17' 8.24" Whttp://www.hackfest.ca
Duluth MakerSpace46° 45' 30.21" N, 92° 8' 9.21" Whttp://DuluthMakerSpace.com/
Framingham Makerspace42° 19' 23.22" N, 71° 24' 3.81" Whttps://www.FraminghamMakerspace.org
Einstein's Workshop42° 28' 12.22" N, 71° 12' 48.20" Whttp://www.einsteinsworkshop.com/
The Curious Forge39° 13' 8.62" N, 121° 3' 39.82" Whttp://www.thecuriousforge.org/
Spokane Create!47° 39' 41.00" N, 117° 23' 51.65" Whttp://spokanecreate.org
Triple Cities Makerspace42° 6' 21.68" N, 75° 54' 39.46" Whttp://www.tcmakerspace.com
Brooklyn Public Library Information Commons40° 40' 20.49" N, 73° 58' 5.33" Whttp://www.bklynlibrary.org/locations/central/infocommons
Lowell Makes42° 38' 46.08" N, 71° 18' 34.38" Whttp://lowellmakes.com
MakerLabs49° 16' 54.98" N, 123° 5' 23.68" Whttps://www.makerlabs.com
Victoria Makerspace48° 29' 36.96" N, 123° 24' 47.16" Whttp://victoria.makerspace.ca/
TekVenture41° 4' 34.77" N, 85° 8' 35.41" Whttp://www.TekVenture.org
ApatzyTI19° 5' 13.90" N, 102° 21' 16.20" Whttps://www.apatzyti.org/
Sensorica45° 31' 37.64" N, 73° 35' 49.31" Whttps://www.sensorica.co
∕dev/hack47° 39' 44.46" N, 122° 18' 46.73" Whttps://devhack.net
Sector6743° 5' 53.89" N, 89° 20' 41.90" Whttp://sector67.org
FOULAB45° 28' 45.10" N, 73° 35' 23.60" Whttps://foulab.org/
The Bodgery43° 6' 31.21" N, 89° 21' 20.50" Whttps://www.thebodgery.org/
ENTS53° 34' 32.21" N, 113° 26' 47.65" Whttps://ents.ca
Makerspace Nanaimo49° 11' 36.50" N, 123° 58' 58.98" Whttps://makerspacenanaimo.org
Hack.rva37° 34' 40.69" N, 77° 29' 2.54" Whttp://hackrva.org
Hedron Hackerspace45° 29' 43.78" N, 122° 38' 43.01" Whttps://hhacker.space
Salebarn43° 20' 45.06" N, 96° 0' 1.46" Whttp://www.salebarn.com
Berea Makerspace37° 34' 17.63" N, 84° 19' 4.89" Whttps://bereamakerspace.org
Omaha Maker Group41° 12' 54.11" N, 96° 2' 39.19" Whttp://www.omahamakergroup.org/
Urban Workshop33° 39' 59.38" N, 117° 52' 51.09" Whttp://www.urbanworkshop.net
SpaceLab141° 31' 56.28" N, 87° 53' 5.59" Whttp://www.spacelab1.com
Cloyne37° 52' 33.00" N, 122° 15' 26.00" Whttps://cloyne.org/
Quelab35° 6' 11.23" N, 106° 39' 8.71" Whttps://quelab.net
MAKER's EDGe31° 32' 45.57" N, 97° 8' 36.89" Whttp://makersedge.blogspot.com
Makerspace YK62° 26' 44.81" N, 114° 23' 31.27" Whttps://www.makerspaceyk.com/
MakerSpace Charlotte35° 11' 27.79" N, 80° 53' 33.50" Whttp://makerspacecharlotte.org
MAKERoanoke37° 16' 10.26" N, 79° 57' 5.00" Whttps://makeroanoke.org/
Cambridge Hackspace42° 22' 52.56" N, 71° 6' 8.60" Whttp://www.cambridgehackspace.com/
Foothills Community Workshop35° 48' 5.04" N, 81° 25' 50.30" Whttp://www.foothillscommunityworkshop.org/
CBI Maker Space35° 58' 54.53" N, 85° 0' 14.21" Whttp://www.cbimakerspace.com/cbi/maker-space/
Maketory32° 53' 35.02" N, 117° 8' 45.82" Whttp://maketory.com
Destination Pirate16° 14' 22.47" N, 61° 33' 57.32" Whttp://www.lefablabdejarry.com
Hsmty25° 40' 47.51" N, 100° 18' 27.13" Whttp://hsmty.org/
Idea Fab Labs Santa Cruz36° 57' 34.56" N, 122° 3' 15.15" Whttp://santacruz.ideafablabs.com
Crash Space34° 1' 10.01" N, 118° 24' 19.55" Whttp://crashspace.org/
Make South Bend41° 39' 56.38" N, 86° 12' 49.85" Whttp://www.makesouthbend.com/
Bozeman Makerspace45° 41' 59.69" N, 111° 1' 17.66" Whttp://bozemanmakers.org
23b Shop33° 52' 12.98" N, 117° 55' 28.82" Whttps://23bshop.org
Weird Science Salon47° 40' 8.76" N, 122° 23' 8.89" Whttp://amasci.com/wsci/
Site 3 coLaboratory43° 39' 42.80" N, 79° 25' 32.17" Whttp://site3.ca
Factory Two43° 0' 57.68" N, 83° 41' 51.94" Whttp://www.factorytwo.org
Inventor Forge Maker Space38° 44' 34.39" N, 90° 36' 4.23" Whttp://www.inventorforgemakerspace.org
The MakerHive41° 42' 36.54" N, 85° 58' 4.48" Whttp://www.themakerhive.com
Skillhouse29° 40' 41.40" N, 82° 19' 49.82" Whttps://www.gainesvillehackerspace.org
CreatorSpace29° 30' 36.00" N, 95° 5' 27.60" Whttp://www.creatorspace.org/
Public Lab NYC40° 41' 58.31" N, 73° 56' 57.16" Whttp://publiclaboratory.org
Huntsville Alabama L5 Society (HAL5) - Project HALO34° 43' 22.05" N, 86° 35' 22.53" Whttp://chapters.nss.org/al/HAL5/HALO-Intro.shtml
M.A.G. Lab34° 2' 18.52" N, 117° 49' 17.36" Whttp://maglaboratory.org/
GeekspaceGwinnett33° 59' 7.63" N, 83° 57' 31.24" Whttp://www.geekspacegwinnett.org
NIMBY37° 44' 59.23" N, 122° 11' 13.71" Whttp://www.nimbyspace.org
Technocopia Worcester42° 15' 34.98" N, 71° 48' 7.04" Whttp://technocopia.org/
Robot Garden37° 42' 47.06" N, 121° 42' 7.71" Whttp://robotgarden.org
Freeside Atlanta33° 40' 13.66" N, 84° 23' 55.55" Whttps://www.freesideatlanta.org/
Tech Valley Center of Gravity42° 43' 52.16" N, 73° 41' 24.14" Whttp://www.tvcog.net
Solid State Depot40° 1' 17.58" N, 105° 15' 0.98" Whttp://boulderhackerspace.com/
Noisebridge37° 45' 44.55" N, 122° 25' 9.18" Whttps://www.noisebridge.net/
ChattLab35° 3' 47.90" N, 85° 18' 39.73" Whttp://www.chattlab.org/
NYC Resistor40° 41' 1.15" N, 73° 58' 53.55" Whttp://nycresistor.com
Hive1339° 7' 51.64" N, 84° 32' 13.71" Whttp://www.hive13.org
Bloominglabs39° 8' 47.00" N, 86° 32' 0.40" Whttp://www.bloominglabs.org
Halifax Maker Space44° 44' 14.59" N, 63° 38' 51.57" Whttp://halifaxmakerspace.org/
FabLab Tacoma47° 14' 35.88" N, 122° 26' 22.92" Whttp://www.fablabtacoma.com
Maker Kids43° 39' 15.48" N, 79° 27' 7.31" Whttp://www.makerkids.ca
Computer Club of Western Michigan University42° 16' 51.67" N, 85° 37' 3.14" Whttp://yakko.cs.wmich.edu
AS220 Labs41° 49' 23.09" N, 71° 24' 56.10" Whttp://labs.as220.org
CDL - Computer Deconstruction Lab40° 11' 9.58" N, 74° 3' 34.35" Whttps://compdecon.github.io/
Collab40° 43' 34.47" N, 74° 0' 26.38" Whttp://www.collab-orators.com
Decatur Makers33° 46' 31.03" N, 84° 18' 20.03" Whttp://decaturmakers.org
The Maker Station33° 58' 19.84" N, 84° 31' 38.28" Whttp://www.themakerstation.com
MakerFX28° 26' 37.63" N, 81° 25' 52.76" Whttp://www.MakerFX.org
Queer Computer Club43° 39' 55.33" N, 79° 24' 12.31" Whttps://queercomputerclub.ca/
Jackson Makerspace42° 14' 40.00" N, 84° 22' 52.05" Whttp://www.JacksonMakerSpace.org/
Milwaukee Makerspace42° 59' 53.34" N, 87° 53' 54.52" Whttp://milwaukeemakerspace.org/
Windsor Hackforge42° 19' 2.96" N, 83° 2' 19.67" Whttp://hackf.org/
Unallocated Space39° 9' 0.00" N, 76° 40' 12.00" Whttp://unallocatedspace.org/
LVL138° 15' 26.28" N, 85° 43' 46.20" Whttp://www.lvl1.org/
QC Co-Lab41° 34' 28.56" N, 90° 33' 39.60" Whttps://www.qccolab.com
Mobile MakerSpace30° 41' 39.12" N, 88° 2' 35.16" Whttp://makerspacemobile.org/
Southern Maryland Hacker Space38° 35' 26.26" N, 76° 36' 38.59" Whttp://www.smhack.org
Fab lab El Paso31° 46' 2.08" N, 106° 29' 10.34" Whttp://www.fablabelpaso.org
Kernel Panic Room20° 35' 34.87" N, 100° 23' 45.60" Whttps://kernelpanic.lol
The Hornby Spark49° 32' 7.44" N, 124° 40' 33.24" Whttps://hornbyspark.com
Make Salt Lake40° 46' 0.26" N, 111° 54' 37.76" Whttp://www.makesaltlake.org
Root Access36° 45' 45.52" N, 119° 47' 55.35" Whttps://rootaccess.org/
Baltimore's Under Ground Science Space (BUGSS)39° 17' 38.00" N, 76° 33' 46.80" Whttp://www.bugssonline.org/
Sudo room37° 50' 6.01" N, 122° 15' 50.85" Whttps://sudoroom.org
SkullSpace49° 53' 45.58" N, 97° 8' 39.34" Whttp://www.skullspace.ca/
Pumping Station: One41° 56' 43.15" N, 87° 42' 23.86" Whttp://www.pumpingstationone.org
Confluent46° 17' 7.72" N, 119° 16' 35.28" Whttps://confluent.space
Tampa Hackerspace27° 57' 15.00" N, 82° 31' 39.88" Whttp://www.tampahackerspace.com
South Side Hackerspace41° 49' 38.12" N, 87° 39' 10.38" Whttp://sshchicago.org
Artisan's Asylum42° 22' 53.97" N, 71° 6' 18.33" Whttp://www.artisansasylum.com
Make Nashville36° 10' 35.38" N, 86° 45' 11.02" Whttp://makenashville.org
Port City Makerspace43° 4' 16.68" N, 70° 46' 26.40" Whttp://www.portcitymakerspace.com
Hacedores Makerspace19° 26' 6.50" N, 99° 8' 0.30" Whttp://makerspace.hacedores.com
Hardware Hack Lab40° 44' 41.15" N, 73° 59' 5.63" Whttp://hardwarehacklab.io
SB Hackerspace34° 25' 51.70" N, 119° 49' 33.20" Whttp://sbhackerspace.com
Hive 7639° 59' 10.02" N, 75° 7' 54.76" Whttps://hive76.org
10BitWorks29° 24' 24.00" N, 98° 30' 16.00" Whttp://10bitworks.com
Loveland CreatorSpace40° 23' 41.66" N, 105° 4' 32.78" Whttp://lovelandcreatorspace.com/
MakerDepot40° 54' 34.81" N, 74° 14' 13.66" Whttp://www.themakerdepot.com
TXRX Labs29° 45' 29.49" N, 95° 21' 1.83" Whttp://txrxlabs.org/
HACKMIAMI37° 3' 45.00" N, 63° 38' 27.22" Whttp://www.hackmiami.org/
FredWorks38° 15' 34.92" N, 77° 29' 2.04" Whttp://www.meetup.com/FredWorks/
Bellingham Makerspace48° 47' 8.52" N, 122° 29' 25.80" Whttp://www.bellinghammakerspace.org/
Catalyze41° 53' 45.21" N, 87° 39' 7.06" Whttp://www.mhubchicago.com
Montana Ethical Hackers46° 35' 22.88" N, 112° 2' 21.66" Whttp://mthackers.com
HackCville38° 2' 9.24" N, 78° 30' 0.72" Whttp://www.hackcville.com/
Diyode Guelph43° 32' 31.28" N, 80° 14' 31.37" Whttp://www.diyode.com
The Bocoup Loft42° 20' 56.99" N, 71° 2' 57.65" Whttp://loft.bocoup.com
Denhac39° 43' 38.84" N, 104° 59' 58.44" Whttps://denhac.org
Maker Cube49° 6' 30.88" N, 122° 39' 7.37" Whttps://makercube.ca
Greenbelt MakerSpace39° 0' 3.24" N, 76° 52' 33.96" Whttp://make125.org/
Null Space Labs34° 3' 44.62" N, 118° 10' 59.55" Whttp://032.la
Cola Makerspace34° 2' 42.86" N, 81° 1' 42.11" Whttp://www.colamakerspace.com
Factory 343° 39' 35.42" N, 70° 17' 3.46" Whttps://factory3.org
Spark Studio Salem44° 54' 50.64" N, 123° 1' 6.05" Whttps://sparkstudiosalem.com
HeatSync Labs33° 24' 55.27" N, 111° 50' 4.15" Whttp://www.heatsynclabs.org
Makers Local 25634° 44' 41.42" N, 86° 34' 45.82" Whttps://256.makerslocal.org
HackerGarage20° 40' 17.69" N, 103° 22' 19.56" Whttp://hackergarage.mx/
HacroEvolution39° 11' 29.29" N, 96° 34' 51.53" Whttp://www.hacroevolution.blogspot.com/
Saskatoon TechWorks52° 9' 40.91" N, 106° 39' 47.44" Whttp://www.sktechworks.ca
NESIT41° 32' 30.53" N, 72° 47' 22.39" Whttp://www.nesit.org
Workshop 8841° 52' 39.11" N, 88° 4' 1.24" Whttp://workshop88.com
Cedar Valley Makers42° 30' 56.38" N, 92° 26' 54.37" Whttp://www.cedarvalleymakers.org/
TinkerMill40° 9' 20.20" N, 105° 7' 27.84" Whttp://tinkermill.org
HackPittsburgh40° 26' 17.77" N, 79° 58' 41.28" Whttp://www.hackpittsburgh.org
Reforge Charleston32° 50' 53.86" N, 80° 1' 25.01" Whttps://www.reforge.io
TheClubhou.se33° 28' 12.05" N, 81° 57' 44.40" Whttp://theClubhou.se
Maker Works42° 13' 55.16" N, 83° 44' 44.09" Whttp://www.maker-works.com/
The Lab32° 57' 39.89" N, 96° 42' 37.23" Whttps://thelab.ms/
Lansing Makers Network42° 42' 13.75" N, 84° 32' 15.43" Whttp://www.lansingmakersnetwork.org/
South Coast Innovator Labs41° 56' 40.03" N, 71° 7' 3.25" Whttp://scilspace.com
The Brickyard Collaborative42° 27' 40.24" N, 70° 58' 0.44" Whttps://thebrickyard.org/
Fresno Ideaworks36° 44' 23.96" N, 119° 48' 0.97" Whttp://fresnoideaworks.org
FamiLAB28° 41' 4.67" N, 81° 21' 11.14" Whttp://familab.org/
HacDC38° 55' 56.31" N, 77° 2' 6.76" Whttp://www.hacdc.org/
MakeIt Labs42° 45' 37.44" N, 71° 26' 58.05" Whttp://www.makeitlabs.com
The Inventor's House21° 54' 3.21" N, 102° 18' 58.99" Whttp://www.theinventorhouse.org
Ylab43° 51' 44.00" N, 79° 25' 21.00" Whttp://ylab.ca
Make Lehigh Valley40° 35' 36.94" N, 75° 28' 22.00" Whttp://www.makelehighvalley.com
Midsouth Makers35° 12' 8.14" N, 89° 52' 6.64" Whttp://www.midsouthmakers.org
CHAMP40° 48' 48.95" N, 81° 25' 31.06" Whttp://HackCanton.com
757 Makerspace36° 52' 9.60" N, 76° 17' 25.97" Whttp://www.757Makerspace.com
Hackerspace Los Angeles34° 12' 13.36" N, 118° 27' 25.88" Whttp://hackerspacela.org/
CT Hackerspace41° 36' 12.14" N, 73° 6' 55.42" Whttp://www.cthackerspace.com
MITERS42° 21' 43.49" N, 71° 5' 49.48" Whttp://miters.mit.edu
Bangor Makerspace44° 47' 43.90" N, 68° 50' 51.12" Whttps://bangormakerspace.org
NPC Innovative Technology Center34° 29' 29.86" N, 93° 6' 17.88" Whttp://np.edu/makerspace
Genspace NYC40° 41' 15.07" N, 73° 58' 47.49" Whttp://www.genspace.org
Chimera Arts and Maker Space38° 24' 8.02" N, 122° 49' 14.92" Whttp://chimeraarts.org/
KnoxMakers35° 56' 21.22" N, 83° 54' 40.06" Whttps://knoxmakers.org/
Interlock Rochester43° 9' 41.03" N, 77° 34' 58.21" Whttp://www.interlockroc.org
Fat Cat FAB LAB40° 44' 1.98" N, 74° 0' 10.62" Whttps://www.fatcatfablab.org
BioCurious37° 23' 2.04" N, 122° 0' 28.73" Whttp://www.biocurious.org
Seattle Makers47° 37' 24.20" N, 122° 20' 35.74" Whttps://seattlemakers.org/
MAG Laboratory34° 2' 18.56" N, 117° 49' 24.92" Whttp://www.maglaboratory.org
Hacksburg37° 12' 5.90" N, 80° 24' 45.70" Whttp://hacksburg.org
North End Makerspace47° 43' 5.52" N, 122° 18' 46.44" Whttps://northendmakers.org
HackLab Santa Rosa38° 26' 24.49" N, 122° 42' 49.63" Whttps://hacklabsr.org/
Ctrl-H45° 34' 40.94" N, 122° 40' 54.73" Whttps://pdxhackerspace.org
Xerocraft32° 13' 38.57" N, 110° 58' 24.35" Whttp://xerocraft.org/
Hack Manhattan40° 44' 17.95" N, 73° 59' 54.10" Whttps://hackmanhattan.com/
Hacker Lab38° 33' 57.89" N, 121° 28' 32.59" Whttps://hackerlab.org
Nova Labs38° 57' 16.00" N, 77° 20' 18.07" Whttp://nova-labs.org/
Prototype PGH40° 27' 20.23" N, 79° 57' 10.73" Whttps://prototypepgh.com/
Manchester Makerspace42° 59' 11.64" N, 71° 27' 51.65" Whttp://manchestermakerspace.org
Claremont Makerspace43° 22' 27.10" N, 72° 20' 26.71" Whttps://claremontmakerspace.org
The Make Space40° 47' 35.12" N, 77° 51' 41.98" Whttps://themakespace.com
All Hands Active!42° 16' 46.84" N, 83° 44' 46.68" Whttps://allhandsactive.org
NSHkr21° 35' 34.08" N, 158° 6' 12.24" Whttps://nshkr.com
OlyMEGA47° 2' 43.80" N, 122° 53' 54.60" Whttp://olymega.org/
Black Lodge47° 39' 48.21" N, 122° 6' 14.95" Whttp://www.blacklodgeresearch.org
Passable47° 36' 46.21" N, 122° 19' 8.81" Whttp://passable.art
Air Light Time & Space47° 33' 10.37" N, 122° 19' 44.62" Whttp://www.altspaceseattle.com/
Biotech Without Borders40° 45' 0.66" N, 73° 56' 44.14" Whttps://biotechwithoutborders.org
Southern Chester County, Pennsylvania Hackerspace39° 44' 35.54" N, 75° 33' 2.31" Whttp://www.vintagecomputer.net
Cape Fear Maker Space34° 13' 36.68" N, 77° 52' 37.31" Whttp://www.capefearmakersguild.org
Spark Makerspace41° 21' 14.72" N, 72° 5' 52.27" Whttps://sparkmakerspace.org
Counter Culture Labs37° 50' 6.01" N, 122° 15' 50.85" Whttps://counterculturelabs.org/
Hackreduce.org42° 21' 57.42" N, 71° 4' 57.25" Whttp://www.hackreduce.org/
Laboratory B44° 28' 28.99" N, 73° 12' 39.72" Whttp://www.laboratoryb.org
The Gizmo Dojo39° 54' 34.80" N, 105° 4' 26.00" Whttps://thegizmodojo.com
Mindseyemanufactory.com40° 34' 35.70" N, 124° 15' 51.00" Whttps://www.mindseyemanufactory.com/
I3Detroit42° 27' 13.00" N, 83° 6' 48.64" Whttps://www.i3detroit.org/
MakerspaceCT41° 46' 6.14" N, 72° 40' 27.56" Whttps://makerspacect.com
Omega Anomaly LLC42° 57' 25.79" N, 83° 35' 35.22" W
Canton Hacker and Maker Place40° 48' 36.60" N, 81° 24' 53.14" Whttp://hackcanton.com
St Joe (MO) Hackerspace39° 45' 29.16" N, 94° 50' 12.12" W
Uptown Labs38° 57' 5.61" N, 92° 19' 39.24" Whttp://uptownlabs.net
FUBAR Labs40° 27' 33.90" N, 74° 29' 1.55" Whttp://fubarlabs.org
HackLab.TO43° 40' 27.92" N, 79° 27' 30.03" Whttp://hacklab.to
Queerious Labs37° 46' 29.28" N, 122° 24' 45.72" Whttps://queeriouslabs.com/
Rancho Electrónico19° 25' 6.61" N, 99° 8' 34.70" Whttp://ranchoelectronico.org/
Eugene Maker Space44° 3' 7.58" N, 123° 7' 46.95" Whttps://www.eugenemakerspace.com
Splat Space36° 0' 5.39" N, 78° 53' 41.35" Whttp://splatspace.org
SnoCo Makerspace47° 55' 14.10" N, 122° 16' 14.41" Whttp://snocomakers.org/
Appletonmakerspace44° 15' 45.72" N, 88° 25' 51.60" Whttps://appletonmakerspace.org/
The Underground Studio MakerSpace43° 27' 2.34" N, 80° 29' 26.50" Whttp://www.themuseum.ca/exhibition/underground-studio-makerspace
Gangplank33° 17' 58.58" N, 111° 50' 30.86" Whttp://gangplankhq.com
MakeICT37° 39' 27.86" N, 97° 16' 3.06" Whttp://makeict.org
801 Labs40° 45' 55.47" N, 111° 52' 50.76" Whttps://www.801labs.org
Protospace51° 4' 37.87" N, 114° 1' 24.58" Whttp://protospace.ca
KwartzLab43° 26' 16.08" N, 80° 28' 36.84" Whttp://www.kwartzlab.ca
HackerDojo37° 24' 10.90" N, 122° 3' 0.02" Whttp://www.hackerdojo.com/
Twin Cities Maker44° 57' 19.92" N, 93° 13' 36.23" Whttp://www.tcmaker.org
Build, RVA37° 34' 37.96" N, 77° 28' 9.83" Whttps://www.rvabuild.com/
The Ramanujan Lodge37° 47' 31.62" N, 122° 12' 24.62" Whttps://ramanujanlodge.org/
Phoenix Asylum40° 1' 33.85" N, 105° 14' 35.01" Whttp://phoenixasylum.org
Arch Reactor38° 37' 30.68" N, 90° 12' 53.23" Whttp://archreactor.org
Maker Nexus37° 24' 58.87" N, 122° 0' 55.14" Whttps://www.makernexus.com/
Twin Cities Robotics Group44° 57' 15.00" N, 93° 6' 50.00" Whttp://tcrobots.org/
Red Mountain Makers33° 32' 23.79" N, 86° 45' 10.53" Whttps://www.redmountainmakers.org
Nelson Tech Club49° 30' 24.28" N, 117° 16' 5.28" Whttp://www.nelson-tech-club.info
Forge Greensboro36° 3' 57.93" N, 79° 47' 28.95" Whttp://www.forgegreensboro.org/
Baltimore Hackerspace39° 17' 59.04" N, 76° 30' 50.60" Whttp://www.baltimorehackerspace.com
Rippowam Labs41° 3' 23.76" N, 73° 32' 26.59" Whttp://www.rippowamlabs.org
ProVolt40° 13' 44.51" N, 111° 39' 23.40" Whttp://www.Provolt.org
Droplabs34° 3' 57.21" N, 118° 13' 17.45" Whttp://droplabs.net
Norilabs18° 21' 50.37" N, 66° 0' 25.76" Whttp://norilabs.com
VHS49° 16' 36.66" N, 123° 4' 21.39" Whttp://vanhack.ca
Dallas Makerspace32° 56' 26.93" N, 96° 54' 22.44" Whttp://dallasmakerspace.org
Ace Monster Toys37° 50' 40.43" N, 122° 16' 36.84" Whttp://acemonstertoys.org/
Columbia Gadget Works38° 58' 0.10" N, 92° 20' 8.90" Whttp://www.columbiagadgetworks.org
Eyebeam40° 39' 25.98" N, 74° 0' 36.55" Whttp://www.eyebeam.org/
Fox.Build41° 54' 49.30" N, 88° 18' 45.90" Whttps://fox.build
Digital Commons at Martin Luther King Jr. Memorial Library38° 53' 55.42" N, 77° 1' 29.20" Whttp://dclibrary.org/digitalcommons
IslandLabs40° 44' 4.92" N, 73° 26' 7.08" Whttp://islandlabs.org
The Hive at John F. Germany Public Library27° 56' 49.92" N, 82° 27' 30.96" Whttp://www.hcplc.org/hcplc/locations/jfg/
River City Labs40° 47' 3.11" N, 89° 36' 25.98" Whttps://rivercitylabs.space
Innevation Center Makerspace39° 31' 19.34" N, 119° 48' 29.04" Whttps://www.unr.edu/innevation/inside/makerspace
Benicia Makerspace38° 4' 52.71" N, 122° 8' 8.80" Whttp://www.beniciamakerspace.org/
Helios Makerspace45° 28' 30.24" N, 73° 34' 55.98" Whttp://heliosmakerspace.ca/
SoTechie Spaces40° 45' 7.85" N, 73° 59' 1.43" Whttp://www.sotechiespaces.com/
MakerLab at Joliet Junior College41° 30' 1.72" N, 88° 10' 49.57" Whttp://www.trainingupdate.org/makerlab/
Fablocker36° 5' 48.15" N, 80° 15' 24.60" Whttp://fablocker.org/
Club Cyberia39° 48' 42.89" N, 86° 3' 3.67" Whttps://clubcyberia.org
Parachute Factory35° 35' 35.23" N, 105° 13' 32.26" Whttp://parachutefactory.org/
HackBerry Lab34° 17' 21.12" N, 85° 11' 20.40" Whttp://hackberrylab.com
Baltimore Node39° 18' 24.30" N, 76° 36' 38.14" Whttp://www.baltimorenode.org/
HexLab Makerspace34° 14' 27.38" N, 118° 36' 5.12" Whttp://www.hexlabmakerspace.com
Shop Class38° 32' 24.11" N, 121° 27' 0.97" Whttps://communityshopclass.com/
Maui Makers20° 51' 45.87" N, 156° 26' 51.98" Whttp://www.mauimakers.com
The Makers Alliance41° 27' 45.22" N, 81° 33' 53.83" Whttp://www.makersalliance.org/
Melbourne Makerspace (Florida USA)28° 6' 44.49" N, 80° 40' 19.58" Whttp://www.melbournemakerspace.org
Oahu Makerspace21° 19' 29.22" N, 157° 53' 10.54" Whttp://www.oahumakerspace.com/
Reno Bridgewire39° 31' 26.46" N, 119° 45' 32.49" Whttp://www.bridgewire.org
Collexion38° 3' 25.44" N, 84° 28' 52.50" Whttp://collexion.net/
Buildmore Workshop40° 5' 38.07" N, 83° 9' 2.70" Whttp://www.buildmoreworkshop.com
The Inventor Center36° 32' 47.85" N, 82° 33' 46.40" Whttp://theinventorcenter.com
Vancouver Community Lab49° 17' 3.01" N, 123° 3' 55.08" Whttp://www.vancommunitylab.com
Akron MakerSpace41° 4' 12.70" N, 81° 31' 37.90" Whttps://www.akronmakerspace.org
MACH33° 27' 44.42" N, 112° 4' 23.42" Whttp://www.phoenixpubliclibrary.org/teens/Pages/MACH/MACH.aspx
TinkerMaker at Connect Ventura34° 16' 51.20" N, 119° 18' 5.20" Whttp://connectventura.com/2012/12/19/tinkermaker-at-connect-ventura/
Fraser Valley Makerspace49° 5' 22.34" N, 122° 37' 28.89" Whttp://fvmakers.com/
UAWC3 Labs40° 49' 59.88" N, 81° 46' 0.12" Whttp://blogs.uakron.edu/waynec3/
Vocademy33° 59' 36.63" N, 117° 21' 26.41" Whttp://www.Vocademy.com
Fort Collins Creator Hub40° 35' 28.63" N, 105° 3' 7.60" Whttp://www.fortcollinscreatorhub.org/
The Build Shop, LLC34° 4' 28.91" N, 118° 17' 16.83" Whttp://thebuildshop.org
Prototek35° 28' 42.76" N, 97° 31' 10.00" Whttp://prototekokc.com/
Columbus Idea Foundry39° 57' 31.61" N, 83° 0' 42.48" Whttps://ideafoundry.com/
The WatershedPDX45° 29' 9.73" N, 122° 38' 59.16" Whttp://watershedpdx.com/
Queen's Hacks44° 13' 45.25" N, 76° 29' 38.56" W
The Purple Peacock "Hackerspace"38° 1' 22.08" N, 107° 40' 17.04" W
MakerPlace32° 46' 7.80" N, 117° 12' 9.60" Whttp://www.makerplace.com
Steel House44° 6' 42.44" N, 69° 6' 28.96" Whttp://www.rocklandsteelhouse.com
PaxSpace38° 19' 15.60" N, 76° 32' 50.77" Whttps://paxspace.org
MAKE Santa Fe35° 39' 43.29" N, 105° 59' 35.38" Whttps://makesantafe.org/
MakeHartford41° 45' 44.22" N, 72° 40' 27.38" Whttp://www.makehartford.com/
Vehackle zone47° 32' 50.76" N, 122° 18' 50.49" Whttp://www.vehacklezone.org
Hatchunc35° 54' 36.09" N, 79° 3' 11.31" W
Catalyst Space40° 30' 54.32" N, 78° 24' 12.03" Whttp://www.catalystspace.org/
Radicand Lab37° 28' 46.22" N, 122° 13' 20.98" Whttp://radicandlabs.com/
New Work City40° 43' 8.69" N, 74° 0' 7.18" Whttp://nwc.co
ATX Hackerspace30° 21' 14.59" N, 97° 40' 18.66" Whttp://atxhs.org/index.php/Main Page
HackLAB Raleigh35° 0' 0.00" N, 78° 0' 0.00" Whttps://www.meetup.com/thehacklab/
MAKE Ventura34° 16' 45.57" N, 119° 17' 39.68" Whttp://makeventura.com
HI Capacity21° 17' 47.91" N, 157° 51' 25.18" Whttp://hicapacity.org
Joplin,Mo36° 58' 19.54" N, 94° 27' 4.50" W
Source Hack20° 35' 19.52" N, 100° 24' 9.96" Whttp://sourcehack.org/
Tech Brewery42° 17' 33.73" N, 83° 44' 3.98" Whttp://www.techbrewery.org/
Makelab Charleston32° 48' 29.60" N, 80° 0' 38.30" Whttp://www.makelabcharleston.org/
Makerbar40° 44' 13.07" N, 74° 2' 31.87" Whttp://makerbar.com
Ithaca Generator42° 26' 20.51" N, 76° 30' 0.08" Whttp://ithacagenerator.org
Area51541° 35' 4.43" N, 93° 38' 27.50" Whttps://area515.org
The Rabbit Hole44° 1' 18.12" N, 92° 28' 10.92" Whttp://tymkrs.com/rabbithole
OMNICORPDETROIT42° 20' 53.16" N, 83° 2' 21.12" Whttp://omnicorpdetroit.com
Dayton Diode39° 45' 50.33" N, 84° 10' 30.69" Whttp://daytondiode.org
BuildMore Workshop40° 5' 38.30" N, 83° 9' 1.95" Whttp://www.BuildMoreWorkshop.com
