Munich Maker Space MCSM
From HackerspaceWiki
Munich Maker Space MCSM | |
---|---|
Status | closed |
Country | Germany |
State or District | Bavaria |
City | Munich |
Date of founding | 1988/01/01 |
Last Updated | 2019-12-08 |
Website | http://munichmakerspace.de/ |
Snail mail |
Ruppert Mayer-Str.44 |
Number of members | 65 |
Membership fee | 10 Euros per month |
Size of rooms | 450 m2 |
Members | |
Open to Exchanges? | yes |
Location | 48° 5' 49.41" N, 11° 32' 10.87" E |
| |
This Hackerspace has a | CNC |
---|
This Hackerspace has a | Kitchen |
---|
This Hackerspace has a | Lathe |
---|
This Hackerspace has a | Drill Press |
---|
This Hackerspace has a | Air Compressor |
---|
This Hackerspace has a | Welder |
---|
This Hackerspace has a | Soldering Iron |
---|
This Hackerspace has a |
---|