Illinois is a state, district, or province that is located in USA.
Hackerspaces/Makerspace in Illinois are[edit]
located in
| Location | City | homepage | emailThis property is a special property in this wiki. |
---|
Chaos Theory | 41° 45' 29.00" N, 88° 18' 43.00" W | Aurora | http://chaos-theory.us | Mortalsphere.pm@gmail.com |
Bloomington-Normal Hackerspace | 40° 28' 52.17" N, 88° 59' 41.70" W | Bloomington-Normal | http://www.meetup.com/BN-Hackerspace/ | |
Catalyze | 41° 53' 45.21" N, 87° 39' 7.06" W | Chicago | http://www.mhubchicago.com | |
Pumping Station: One | 41° 56' 43.15" N, 87° 42' 23.86" W | Chicago | http://www.pumpingstationone.org | info@pumpingstationone.org |
South Side Hackerspace | 41° 49' 38.12" N, 87° 39' 10.38" W | Chicago | http://sshchicago.org | ssh@sshchicago.org |
Artifice | 41° 46' 50.11" N, 87° 35' 20.53" W | Chicago | http://www.artificechicago.org | |
Analytics Lounge | | Chicago | http://www.analyticslounge.org/ | |
CMKT 4 | | DeKalb, Illinois | https://sites.google.com/site/cmktfour/home | |
NI Hackerspace | | DeKalb, Illinois | | nihs@jkdevices.com |
Workshop 88 | 41° 52' 39.11" N, 88° 4' 1.24" W | Glen Ellyn | http://workshop88.com | info@workshop88.com |
MakerLab at Joliet Junior College | 41° 30' 1.72" N, 88° 10' 49.57" W | Joliet | http://www.trainingupdate.org/makerlab/ | ddaun@jjc.edu |
SpaceLab1 | 41° 31' 56.28" N, 87° 53' 5.59" W | Mokena | http://www.spacelab1.com | |
Building24 | 41° 47' 9.11" N, 88° 8' 50.24" W | Naperville | http://www.building24.org | info@building24.org |
River City Labs | 40° 47' 3.11" N, 89° 36' 25.98" W | Peoria, Illinois | https://rivercitylabs.space | info@rivercitylabs.space |
NuclearHackerSpace | 39° 55' 53.76" N, 91° 24' 6.84" W | Quincy | http://NuclearHackerSpace | 548089@sbcglobal.net |
Rockford MakerSpace | 42° 16' 22.12" N, 89° 5' 39.81" W | Rockford | http://rockfordmaker.space | contact@rockfordmaker.space |
Fox.Build | 41° 54' 49.30" N, 88° 18' 45.90" W | Saint Charles | https://fox.build | info@fox.build |
Golden Corridor MakerSpace | | Schaumburg | http://goldencorridormakerlab.com/ | |
The Braino Institute of Brainology | 42° 8' 0.67" N, 87° 55' 7.58" W | Wheeling | | prof_braino@hotmail.com |
vCard download