INDUSTRA LABS
From HackerspaceWiki
INDUSTRA LABS | |
---|---|
Status | suspected inactive |
Country | Czech Republic |
City | Brno |
Date of founding | 2018/01/01 |
Last Updated | 2022-04-24 |
Website | https://industra.space/laby |
Wiki | https://labs.industra.space |
Matrix | #labs:matrix.industra.space |
Phone | |
https://facebook.com/industralabs | |
Snail mail |
Masná 9, INDUSTRA |
Number of members | 40 |
Membership fee | 100 CZK / month (Thursdays)
500 CZK / month (All week) 2500 CZK / month (24/7 + private storage + private desk) |
Size of rooms | 400 m2 |
Members | |
Open to Exchanges? | maybe |
Open to Residencies? | yes |
Residencies Contact | labs@industra.space |
Location | 49° 10' 56.56" N, 16° 37' 37.22" E |
| |
Yes, we're here! Come to meet us on Thursdays from 6 p.m. or let us know prior if you wanna come some other time.
This Hackerspace has a | 3D Printer |
---|
This Hackerspace has a | Lasercutter |
---|
This Hackerspace has a | Kitchen |
---|
This Hackerspace has a | Lathe |
---|
This Hackerspace has a | Soldering Iron |
---|
This Hackerspace has a | Welder |
---|
This Hackerspace has a | Sewing Machine |
---|
This Hackerspace has a | Hot Air Rework Station |
---|
This Hackerspace has a | Oscilloscope |
---|
This Hackerspace has a | Leathercraft Tools |
---|
This Hackerspace has a | Belt Sander |
---|
This Hackerspace has a |
---|