Category:Conference
From HackerspaceWiki
(Redirected from Conference)
Start | End | Min Cost | Max Cost | Venue | Country | |
---|---|---|---|---|---|---|
0x736563 | 16 October 2009 | 18 October 2009 | 0 USD0 EUR <br />0 GBP <br />0 BTC <br />0 INR <br /> | 0 USD0 EUR <br />0 GBP <br />0 BTC <br />0 INR <br /> | 5etage | Switzerland |
256 Con | 4 March 2011 | 4 March 2011 | Speke Resort Munyonyo | Uganda | ||
2600nl camp | 2 July 2010 | 4 July 2010 | Tba | Netherlands | ||
26C3 | 27 December 2009 | 30 December 2009 | Germany | |||
29th Chaos Communication Congress | 27 December 2012 | 30 December 2012 | CCH | Germany | ||
35C3 | 27 December 2018 | 30 December 2018 | Congress Center Leipzig | Germany | ||
36C3 | 27 December 2019 | 30 December 2019 | Germany | |||
38C3 | 26 December 2024 | 30 December 2024 | CCH | Germany | ||
AMach Meetup | 20 December 2011 18:00:00 | Vendettas | United States of America | |||
Arduino Day | 29 March 2014 | 29 March 2014 | 0 USD0 EUR <br />0 GBP <br />0 BTC <br />0 INR <br /> | 0 USD0 EUR <br />0 GBP <br />0 BTC <br />0 INR <br /> | Italy | |
Atlanta Mini Maker Faire | 6 October 2012 | 0 USD0 EUR <br />0 GBP <br />0 BTC <br />0 INR <br /> | 0 USD0 EUR <br />0 GBP <br />0 BTC <br />0 INR <br /> | Tech Lawn @ Georgia Tech | United States of America | |
BACH2014 | 11 October 2014 | 12 October 2014 | The Omni, 4799 Shattuck | United States of America | ||
BSidesVienna2012 | TBA | Austria | ||||
BalCCon2k13 | 6 September 2013 | 7 September 2013 | 40.541 USD33.243 EUR <br />28.784 GBP <br />0.00105 BTC <br />2,958.243 INR <br /> | 67.568 USD55.405 EUR <br />47.973 GBP <br />0.00176 BTC <br />4,930.405 INR <br /> | Master Center | Serbia |
BalCCon2k14 | 5 September 2014 | 7 September 2014 | 40.541 USD33.243 EUR <br />28.784 GBP <br />0.00105 BTC <br />2,958.243 INR <br /> | Master Centar, Hajduk Veljkova 11 | Serbia | |
BalCCon2k15 | 11 September 2015 | 13 September 2015 | 100 USD82 EUR <br />71 GBP <br />0.0026 BTC <br />7,297 INR <br /> | 200 USD164 EUR <br />142 GBP <br />0.0052 BTC <br />14,594 INR <br /> | The Museum of Contemporary Art Vojvodina, Dunavska 37 | Serbia |
BalCCon2k18 | 14 September 2019 | 16 September 2019 | Serbia | |||
Boston Fab Fest Call For Participation & Volunteers | 8 August 2015 | 9 August 2015 | 0 USD0 EUR <br />0 GBP <br />0 BTC <br />0 INR <br /> | 0 USD0 EUR <br />0 GBP <br />0 BTC <br />0 INR <br /> | Reggie Lewis Center | United States of America |
BruCon 2009 | 18 September 2009 | 19 September 2009 | 67.568 USD55.405 EUR <br />47.973 GBP <br />0.00176 BTC <br />4,930.405 INR <br /> | 405.405 USD332.432 EUR <br />287.838 GBP <br />0.0105 BTC <br />29,582.432 INR <br /> | Belgium | |
Brucon 2010 | 24 September 2010 | 25 September 2010 | 67.568 USD55.405 EUR <br />47.973 GBP <br />0.00176 BTC <br />4,930.405 INR <br /> | 270.27 USD221.622 EUR <br />191.892 GBP <br />0.00703 BTC <br />19,721.622 INR <br /> | Surfhouse | Belgium |
BrumCon | 1 October 2009 | United States of America | ||||
Burning Man 2009 | 31 August 2009 | 7 September 2009 | ~90min drive from Reno | United States of America | ||
CONFidence 2010 - Krakow | 25 May 2010 | 26 May 2010 | 121.622 USD99.73 EUR <br />86.351 GBP <br />0.00316 BTC <br />8,874.73 INR <br /> | 337.838 USD277.027 EUR <br />239.865 GBP <br />0.00878 BTC <br />24,652.027 INR <br /> | Poland | |
CONFidence 2012 | 23 May 2012 | 24 May 2012 | Poland | |||
Camp++ | 21 August 2014 | 24 August 2014 | 108.108 USD88.649 EUR <br />76.757 GBP <br />0.00281 BTC <br />7,888.649 INR <br /> | Fort Monostor | Hungary | |
Camp++ 0x7df | 9 July 2015 | 12 July 2015 | Fort Monostor | Hungary | ||
CampZer0 | 27 September 2013 | 29 September 2013 | 43.243 USD35.459 EUR <br />30.703 GBP <br />0.00112 BTC <br />3,155.459 INR <br /> | 86.486 USD70.919 EUR <br />61.405 GBP <br />0.00225 BTC <br />6,310.919 INR <br /> | Fort Monostor | Hungary |
Campus Party EU 2010 | 14 April 2010 | 18 April 2010 | La Caja Mágica | Spain | ||
CarolinaCon-8 | 11 May 2012 | 13 May 2012 | 20 USD16.4 EUR <br />14.2 GBP <br />5.2e-4 BTC <br />1,459.4 INR <br /> | 20 USD16.4 EUR <br />14.2 GBP <br />5.2e-4 BTC <br />1,459.4 INR <br /> | Hilton Hotel (North Raleigh) | US of A |
Chaos Communication Camp 2011 | 10 August 2011 | 14 August 2011 | Luftfahrtmuseum Finowfurt | Germany | ||
Chaos Communication Camp 2015 | 13 August 2015 | 17 August 2015 | Ziegeleipark Mildenberg | Germany | ||
Chaos Communication Camp 2019 | 21 August 2019 | 25 August 2019 | Ziegeleipark Mildenberg | Germany | ||
Chaos Singularity 2019 | 14 June 2019 | 16 June 2019 | Switzerland | |||
Chaosparty Ulm 2019 | 21 June 2019 | 23 June 2019 | Germany | |||
Chemnitzer Linux-Tage 2019 | 16 March 2019 | 17 March 2019 | Germany | |||
ClubHack 2009 | 5 December 2009 | 6 December 2009 | 16.228 USD13.307 EUR <br />11.522 GBP <br />4.219409e-4 BTC <br />1,184.193 INR <br /> | 32.457 USD26.615 EUR <br />23.044 GBP <br />8.438819e-4 BTC <br />2,368.387 INR <br /> | International Convention Center | India |
Conference about reverse engineering | 12 December 12 JL | 12 December 12 JL | 0 USD0 EUR <br />0 GBP <br />0 BTC <br />0 INR <br /> | 0 USD0 EUR <br />0 GBP <br />0 BTC <br />0 INR <br /> | 14 Rue Henri Becquerel | France |
Congress Everywhere Düsseldorf | 27 December 2012 | 30 December 2012 | 0 USD0 EUR <br />0 GBP <br />0 BTC <br />0 INR <br /> | Chaosdorf | Germany | |
Cosin 2009 | 10 July 2009 | 12 July 2009 | KuZeB | Switzerland | ||
Cyber Security Summit | 22 October 2013 | 23 October 2013 | Minneapolis Convention Center - 1301 2nd Avenue South | United States of America | ||
DEFCON 17 | 31 July 2009 | 2 August 2009 | Riviera Hotel and Casino | United States of America | ||
Datenspuren 2014 | 13 September 2014 | 14 September 2014 | 0 USD0 EUR <br />0 GBP <br />0 BTC <br />0 INR <br /> | Scheune | Germany | |
DeepSec 2009 | 17 November 2009 | 20 November 2009 | 804.054 USD659.324 EUR <br />570.878 GBP <br />0.0209 BTC <br />58,671.824 INR <br /> | 2,695.946 USD2,210.676 EUR <br />1,914.122 GBP <br />0.0701 BTC <br />196,723.176 INR <br /> | The Imperial Riding School Vienna | Austria |
DeepSec 2010 | 23 November 2010 | 26 November 2010 | 871.622 USD714.73 EUR <br />618.851 GBP <br />0.0227 BTC <br />63,602.23 INR <br /> | 2,560.811 USD2,099.865 EUR <br />1,818.176 GBP <br />0.0666 BTC <br />186,862.365 INR <br /> | Austria | |
DefCamp | 25 November 2014 | 30 November 2014 | 27.027 USD22.162 EUR <br />19.189 GBP <br />7.027027e-4 BTC <br />1,972.162 INR <br /> | 135.135 USD110.811 EUR <br />95.946 GBP <br />0.00351 BTC <br />9,860.811 INR <br /> | Crystal Palace Ballrooms | Romania |
DefCon 18 | 29 July 2010 | 1 August 2010 | Riviera Hotel & Casino | United States of America | ||
Dekonferencija v1.0 | 15 September 2024 | 15 September 2024 | 0 USD0 EUR <br />0 GBP <br />0 BTC <br />0 INR <br /> | 0 USD0 EUR <br />0 GBP <br />0 BTC <br />0 INR <br /> | KC Magacin - Kraljevica Marka 4 | Serbia |
Devtal Anniversary | 14 July 2012 | 14 July 2012 | 0 USD0 EUR <br />0 GBP <br />0 BTC <br />0 INR <br /> | 0 USD0 EUR <br />0 GBP <br />0 BTC <br />0 INR <br /> | Bahnhof Wuppertal Mirke | Germany |
EHSM | 28 December 2012 | 30 December 2012 | 87.838 USD72.027 EUR <br />62.365 GBP <br />0.00228 BTC <br />6,409.527 INR <br /> | 1,806.757 USD1,481.541 EUR <br />1,282.797 GBP <br />0.047 BTC <br />131,839.041 INR <br /> | TU Berlin, Hörsaalgebäude Elektrotechnik Lecture room HE101, Straße des 17. Juni 136 | Germany |
EMF 2012 | 31 August 2012 | 2 September 2012 | 131.148 USD107.541 EUR <br />93.115 GBP <br />0.00341 BTC <br />9,569.836 INR <br /> | 196.721 USD161.311 EUR <br />139.672 GBP <br />0.00511 BTC <br />14,354.754 INR <br /> | A field near Milton Keynes | United Kingdon |
EMF 2016 | 5 August 2016 | 7 August 2016 | 155.738 USD127.705 EUR <br />110.574 GBP <br />0.00405 BTC <br />11,364.18 INR <br /> | 196.721 USD161.311 EUR <br />139.672 GBP <br />0.00511 BTC <br />14,354.754 INR <br /> | Loseley Park | United Kingdom |
EXcon | 11 June 2011 | 12 June 2011 | 50 USD41 EUR <br />35.5 GBP <br />0.0013 BTC <br />3,648.5 INR <br /> | NESIT Hackerspace | Usa | |
Easterhegg 2019 | 19 April 2019 | 22 April 2019 | Austria | |||
Electromagnetic Field 2014 | 29 August 2014 | 31 August 2014 | 155.738 USD127.705 EUR <br />110.574 GBP <br />0.00405 BTC <br />11,364.18 INR <br /> | 172.131 USD141.148 EUR <br />122.213 GBP <br />0.00448 BTC <br />12,560.41 INR <br /> | United Kingdom | |
Elephant & Castle Mini Maker Faire | 15 November 2014 | 15 November 2014 | 0 USD0 EUR <br />0 GBP <br />0 BTC <br />0 INR <br /> | 8.197 USD6.721 EUR <br />5.82 GBP <br />2.131148e-4 BTC <br />598.115 INR <br /> | London College of Communication | United Kingdom |
Eth0:2010 summer | 10 August 2010 | 13 August 2010 | 168.919 USD138.514 EUR <br />119.932 GBP <br />0.00439 BTC <br />12,326.014 INR <br /> | 216.216 USD177.297 EUR <br />153.514 GBP <br />0.00562 BTC <br />15,777.297 INR <br /> | Het boshuis | Netherlands |
Eth0:2012 summer | 14 August 2012 | 18 August 2012 | 168.919 USD138.514 EUR <br />119.932 GBP <br />0.00439 BTC <br />12,326.014 INR <br /> | 195.946 USD160.676 EUR <br />139.122 GBP <br />0.00509 BTC <br />14,298.176 INR <br /> | Het boshuis | Netherlands |
Eth0:2013 winter | 22 February 2013 | 24 February 2013 | 25 USD20.5 EUR <br />17.75 GBP <br />6.5e-4 BTC <br />1,824.25 INR <br /> | 45 USD36.9 EUR <br />31.95 GBP <br />0.00117 BTC <br />3,283.65 INR <br /> | Beusinkg recreatie | Netherlands |
Eth0:2014 summer | 6 August 2014 | 10 August 2014 | 33.784 USD27.703 EUR <br />23.986 GBP <br />8.783784e-4 BTC <br />2,465.203 INR <br /> | Groene ster | Netherlands | |
Eth0:2016 winter | 26 February 2016 18:00:00 | 28 February 2016 18:00:00 | 60.811 USD49.865 EUR <br />43.176 GBP <br />0.00158 BTC <br />4,437.365 INR <br /> | 202.703 USD166.216 EUR <br />143.919 GBP <br />0.00527 BTC <br />14,791.216 INR <br /> | Beusinkg recreatie | Netherlands |
Exceptionally Hard & Soft Meeting | 28 December 2012 09:00:00 | 30 December 2012 18:00:00 | 87.838 USD72.027 EUR <br />62.365 GBP <br />0.00228 BTC <br />6,409.527 INR <br /> | 1,806.757 USD1,481.541 EUR <br />1,282.797 GBP <br />0.047 BTC <br />131,839.041 INR <br /> | TU Berlin, Hörsaalgebäude Elektrotechnik Lecture room HE101, Straße des 17. Juni 136 | Germany |
FHSC | 27 July 2012 | 30 July 2012 | 0 USD0 EUR <br />0 GBP <br />0 BTC <br />0 INR <br /> | 0 USD0 EUR <br />0 GBP <br />0 BTC <br />0 INR <br /> | Lîlegal | France |
FOSDEM | 2 January 2013 | 2 March 2013 | Brussels Free University | Belgium | ||
FRHACK | 7 September 2009 | 8 September 2009 | 135.135 USD110.811 EUR <br />95.946 GBP <br />0.00351 BTC <br />9,860.811 INR <br /> | 202.703 USD166.216 EUR <br />143.919 GBP <br />0.00527 BTC <br />14,791.216 INR <br /> | Great Kursaal Hal | France |
FSCK2024 | 3 May 2024 | 5 May 2024 | Kino Universum Backnang | Germany | ||
FSCONS | 13 November 2009 | 15 November 2009 | Burgårdens Conference Center | Sweden | ||
FSCONS 2011 | 11 November 2011 | 13 November 2011 | 67.568 USD55.405 EUR <br />47.973 GBP <br />0.00176 BTC <br />4,930.405 INR <br /> | IT-University, Lindholmen, Gothenburg | Sweden | |
Fri3d Camp - Belgian Summer Hackercamp 2014 | 14 August 2014 | 17 August 2014 | 10.811 USD8.865 EUR <br />7.676 GBP <br />2.810811e-4 BTC <br />788.865 INR <br /> | 345.946 USD283.676 EUR <br />245.622 GBP <br />0.00899 BTC <br />25,243.676 INR <br /> | Hoge Rielen | Belgium |
Futursts: BetaLaunch | 8 July 2011 | 10 July 2011 | Sheraton Vancouver Wall Centre Hotel, Vancouver, BC, Canada | CANADA | ||
GPN8 | 26 June 2009 | 28 June 2009 | Hochschule für Gestaltung | Germany | ||
Geekcon | 6 September 12 JL | 8 September 12 JL | Israel | |||
Geekend 2018 Linz | 13 April 2018 | 15 April 2018 | 6.757 USD5.541 EUR <br />4.797 GBP <br />1.756757e-4 BTC <br />493.041 INR <br /> | Willy*Fred | Austria | |
GuateCON | 1 December 2023 | 3 December 2023 | Kernel Panic Room | Mexico | ||
Gulaschprogrammiernacht 15 | 4 June 2015 | 7 June 2015 | ZKM & HfG Karlsruhe | Germany | ||
Gulaschprogrammiernacht 16 | 26 May 2016 | 29 May 2016 | 0 USD0 EUR <br />0 GBP <br />0 BTC <br />0 INR <br /> | 0 USD0 EUR <br />0 GBP <br />0 BTC <br />0 INR <br /> | ZKM & HfG Karlsruhe | Germany |
HAR | 12 August 2009 | 16 August 2009 | 250 USD205 EUR <br />177.5 GBP <br />0.0065 BTC <br />18,242.5 INR <br /> | 2,027.027 USD1,662.162 EUR <br />1,439.189 GBP <br />0.0527 BTC <br />147,912.162 INR <br /> | Netherlands | |
HITB Amsterdam | 28 June 2010 | 1 July 2010 | 337.838 USD277.027 EUR <br />239.865 GBP <br />0.00878 BTC <br />24,652.027 INR <br /> | NH Grand Hotel Krasnapolsky Amsterdam | Netherlands | |
HITB Amsterdam 2011 | 17 May 2011 | 20 May 2011 | 250 USD205 EUR <br />177.5 GBP <br />0.0065 BTC <br />18,242.5 INR <br /> | NH Grand Hotel Krasnapolsky Amsterdam | Netherlands | |
HITB Amsterdam 2012 | 21 May 2012 | 25 May 2012 | Okura Hotel | Netherlands | ||
HITB2013AMS | 8 April 2013 | 11 April 2013 | 299 USD245.18 EUR <br />212.29 GBP <br />0.00777 BTC <br />21,818.03 INR <br /> | Okura Hotel | Netherlands | |
HOPE 2024 | 12 July 2024 | 14 July 2024 | 225 USD184.5 EUR <br />159.75 GBP <br />0.00585 BTC <br />16,418.25 INR <br /> | St. John's University | United States of America | |
HSF12 | 24 June 2012 | 26 June 2012 | 0 USD0 EUR <br />0 GBP <br />0 BTC <br />0 INR <br /> | Somewhere in belgium | Belgium | |
Hack in The Box Kuala Lumpur 2010 | 11 October 2010 | 14 October 2010 | Crowne Plaza Mutiara Kuala Lumpur | Malaysia | ||
HackCon 5 | 17 February 2010 | 18 February 2010 | Høyres hus | Norway | ||
Hacken Open Air | 7 September 2017 | 10 September 2017 | 87.838 USD72.027 EUR <br />62.365 GBP <br />0.00228 BTC <br />6,409.527 INR <br /> | 135.135 USD110.811 EUR <br />95.946 GBP <br />0.00351 BTC <br />9,860.811 INR <br /> | UJZ Peine | Germany |
Hacker Space Festival 2 | 26 June 2009 | 30 June 2009 | /tmp/lab | France | ||
Hackerspaces Meetup/2009 | 18 September 2009 | 20 September 2009 | 0 USD0 EUR <br />0 GBP <br />0 BTC <br />0 INR <br /> | 0 USD0 EUR <br />0 GBP <br />0 BTC <br />0 INR <br /> | Huntsville Marriott, Huntsville, AL | United States of America |
Hackito Ergo Sum 2010 | 8 April 2010 | 10 April 2010 | 40 USD32.8 EUR <br />28.4 GBP <br />0.00104 BTC <br />2,918.8 INR <br /> | 80 USD65.6 EUR <br />56.8 GBP <br />0.00208 BTC <br />5,837.6 INR <br /> | France | |
Hacknight 2 | 19 June 2010 | 20 June 2010 | 0 USD0 EUR <br />0 GBP <br />0 BTC <br />0 INR <br /> | 0 USD0 EUR <br />0 GBP <br />0 BTC <br />0 INR <br /> | Forskningsavdelningen | Sweden |
Hacknight Malmo 2009 | 11 July 2009 | 11 July 2009 | 0 USD0 EUR <br />0 GBP <br />0 BTC <br />0 INR <br /> | 0 USD0 EUR <br />0 GBP <br />0 BTC <br />0 INR <br /> | Forskningsavdelningen | Sweden |
HardHack 2009 | 28 May 2009 | 29 May 2009 | 0 USD0 EUR <br />0 GBP <br />0 BTC <br />0 INR <br /> | 135.135 USD110.811 EUR <br />95.946 GBP <br />0.00351 BTC <br />9,860.811 INR <br /> | c-base | Germany |
Hardware Freedom Day | 15 March 2014 | 15 March 2014 | International | |||
HaxoGreen 2010 | 22 July 2010 | 25 July 2010 | 35.135 USD28.811 EUR <br />24.946 GBP <br />9.135135e-4 BTC <br />2,563.811 INR <br /> | 48.649 USD39.892 EUR <br />34.541 GBP <br />0.00126 BTC <br />3,549.892 INR <br /> | Luxembourg | |
HaxoGreen 2012 | 26 July 2012 | 29 July 2012 | 31.081 USD25.486 EUR <br />22.068 GBP <br />8.081081e-4 BTC <br />2,267.986 INR <br /> | 56.757 USD46.541 EUR <br />40.297 GBP <br />0.00148 BTC <br />4,141.541 INR <br /> | Camp-site Belvedere | Luxembourg |
Hillhacks | 10 October 2014 | 26 October 2014 | Country Lodge and Infinity | India | ||
Http://hackerspaces.org/wiki/MuCCC | 29 September 2012 | 29 September 2012 | 67.568 USD55.405 EUR <br />47.973 GBP <br />0.00176 BTC <br />4,930.405 INR <br /> | 87.838 USD72.027 EUR <br />62.365 GBP <br />0.00228 BTC <br />6,409.527 INR <br /> | Haus der Bayerischen Wirtschaft | Germany |
Hustle con | 150 USD123 EUR <br />106.5 GBP <br />0.0039 BTC <br />10,945.5 INR <br /> | 300 USD246 EUR <br />213 GBP <br />0.0078 BTC <br />21,891 INR <br /> | Brava Theater | United States of America | ||
IFSF2012 | 29 April 2012 | Tunisia | ||||
IT-Syndikat - Temporary Space Invasion 2 | 15 April 2014 | 27 April 2014 | 0 USD0 EUR <br />0 GBP <br />0 BTC <br />0 INR <br /> | 0 USD0 EUR <br />0 GBP <br />0 BTC <br />0 INR <br /> | Freies Theater Innsbruck | Austria |
IdeaWave | 10 July 2010 | 11 July 2010 | Ambrosia Conference Centre | Canada | ||
Infosecurity.be Hacking Challenge | 26 March 2014 | 27 March 2014 | Brussels Expo (Heizel) | Belgium | ||
Inside 3D Printing Conference & Expo | 17 September 2013 | 18 September 2013 | 10 USD8.2 EUR <br />7.1 GBP <br />2.6e-4 BTC <br />729.7 INR <br /> | 695 USD569.9 EUR <br />493.45 GBP <br />0.0181 BTC <br />50,714.15 INR <br /> | DoubleTree by Hilton Hotel | United States of America |
Interference | 15 August 2014 | 17 August 2014 | De Binnenpret | Netherlands | ||
Interfug15 | 29 August 2015 | 30 August 2015 | 13.514 USD11.081 EUR <br />9.595 GBP <br />3.513514e-4 BTC <br />986.081 INR <br /> | Chaostreff Chemnitz | Germany | |
International HackerSpace Conference | August 22 JL | August 26 JL | 0 USD0 EUR <br />0 GBP <br />0 BTC <br />0 INR <br /> | 0 USD0 EUR <br />0 GBP <br />0 BTC <br />0 INR <br /> | Peru | |
International Open Day 2017 | 25 March 2017 | 25 March 2017 | Netherlands | |||
International Open Hackerspace Day 2013 | 30 March 2013 | 30 March 2013 | Netherlands | |||
International Open Hackerspace Day 2014 | 29 March 2014 | 29 March 2014 | International | |||
Ireland/MindField 2011 | 29 April 2011 | 1 May 2011 | Merrion Square | Ireland | ||
Irish Hackerspaces Week 2010 | 14 August 2010 | 22 August 2010 | Ireland | |||
Irish Hackerspaces Week 2011 | 20 August 2011 | 28 August 2011 | Ireland | |||
Irish Hackerspaces Week 2012 | 15 September 2012 | 23 September 2012 | Ireland | |||
Italian HackMeeting | 19 June 2009 | 21 June 2009 | Italy | |||
Jardin Entropique | 26 June 2015 | 28 June 2015 | France | |||
Just4Meeting 2010 | 25 June 2010 | 27 June 2010 | Portugal | |||
Kansas City Open Hardware Conference | 7 September 2013 | Kauffman Foundation | United States of America | |||
LA Drone Expo | December 13 JL | USC Memorial Sports Arena | United States of America | |||
LUG Camp 2013 | 5 September 2013 | 5 December 2013 | 74.324 USD60.946 EUR <br />52.77 GBP <br />0.00193 BTC <br />5,423.446 INR <br /> | Germany | ||
Large Hackerspace Convention 1 | 27 August 2011 | 29 August 2011 | 0 USD0 EUR <br />0 GBP <br />0 BTC <br />0 INR <br /> | 0 USD0 EUR <br />0 GBP <br />0 BTC <br />0 INR <br /> | RaumZeitLabor | Germany |
Large Hackerspace Convention Episode 5 | 18 July 2014 | 20 July 2014 | 0 USD0 EUR <br />0 GBP <br />0 BTC <br />0 INR <br /> | 0 USD0 EUR <br />0 GBP <br />0 BTC <br />0 INR <br /> | Attraktor | Germany |
Large Hackerspace Convention Episode II | 26 August 2011 | 28 August 2011 | 0 USD0 EUR <br />0 GBP <br />0 BTC <br />0 INR <br /> | 0 USD0 EUR <br />0 GBP <br />0 BTC <br />0 INR <br /> | Shackspace | Germany |
LayerOne | 23 April 2009 | 24 April 2009 | Anaheim Marriott | United States of America | ||
List of events | 14 December 2009 | 15 December 2009 | The Washington Court Hotel on Capitol Hill located at 525 New Jersey Avenue NW, Washington, DC, 20001. | United States of America | ||
MADExpo | 30 June 2011 | 1 July 2011 | 99 USD81.18 EUR <br />70.29 GBP <br />0.00257 BTC <br />7,224.03 INR <br /> | 149 USD122.18 EUR <br />105.79 GBP <br />0.00387 BTC <br />10,872.53 INR <br /> | Hampton Roads Convention Center | Unites States of America |
Maker Faire NC | 18 June 2011 | 18 June 2011 | North Carolina State FairGrounds | United States of America | ||
Maker Faire: Kansas City | June 24 JL | June 26 JL | Union Station | United States of America | ||
Makerspace Organizers at the Eisenhower Office in DC | 24 August 2016 | 24 August 2016 | Eisenhower Executive Office Building | United States of America | ||
Miami Ubuntu Developers & Users Group | 20 October 2012 | 20 October 2012 | 5 USD4.1 EUR <br />3.55 GBP <br />1.3e-4 BTC <br />364.85 INR <br /> | Planet Linux Caffe | United States of America | |
MiniSoOnCon 2009 | 2 October 2009 | 3 October 2009 | ThinkHaus | Canada | ||
Mrmcd1001b | 3 September 2010 | 5 September 2010 | 23 USD18.86 EUR <br />16.33 GBP <br />5.98e-4 BTC <br />1,678.31 INR <br /> | 30 USD24.6 EUR <br />21.3 GBP <br />7.8e-4 BTC <br />2,189.1 INR <br /> | Piloty, TU Darmstadt | Germany |
MrmcdX | 2 September 2011 | 4 September 2011 | 15 USD12.3 EUR <br />10.65 GBP <br />3.9e-4 BTC <br />1,094.55 INR <br /> | 23 USD18.86 EUR <br />16.33 GBP <br />5.98e-4 BTC <br />1,678.31 INR <br /> | Piloty, TU Darmstadt | Germany |
Multimedia camp 2014 Gracac | 19 August 2014 | 24 July 2014 | Deringaj | Croatia | ||
Musecon | 7 August 2015 | 9 August 2015 | 45 USD36.9 EUR <br />31.95 GBP <br />0.00117 BTC <br />3,283.65 INR <br /> | Westin Chicago Northwest | United States of America | |
MusicHackDay-Amsterdam | 24 April 2010 | 25 April 2010 | Mediamatic | Netherlands | ||
NOTACON 2012 (April 12-15, 2012) | 12 April 2012 | 15 April 2012 | 75 USD61.5 EUR <br />53.25 GBP <br />0.00195 BTC <br />5,472.75 INR <br /> | 799 USD655.18 EUR <br />567.29 GBP <br />0.0208 BTC <br />58,303.03 INR <br /> | Hilton Garden Inn | United States of America |
NVIDIA GTC 2021 | November 8 JL | November 11 JL | 0 USD0 EUR <br />0 GBP <br />0 BTC <br />0 INR <br /> | 149 USD122.18 EUR <br />105.79 GBP <br />0.00387 BTC <br />10,872.53 INR <br /> | Virtual | United States of America |
NeighborCon | 27 June 2009 | 28 June 2009 | Fort Sanders Yacht Club | United States of America | ||
Nerdboat | 29 August 2014 | 31 August 2014 | Germany | |||
Newcastle Maker Faire 2011 | 12 March 2011 | 13 March 2011 | 4.918 USD4.033 EUR <br />3.492 GBP <br />1.278689e-4 BTC <br />358.869 INR <br /> | 16.393 USD13.443 EUR <br />11.639 GBP <br />4.262295e-4 BTC <br />1,196.23 INR <br /> | Center for Life/Discovery Museum | United Kingdom |
Newline | 25 March 2011 | 26 March 2011 | 0 USD0 EUR <br />0 GBP <br />0 BTC <br />0 INR <br /> | 0 USD0 EUR <br />0 GBP <br />0 BTC <br />0 INR <br /> | Hackerspace Gent | Belgium |
Night da hack | 19 June 2010 | 20 June 2010 | 25 USD20.5 EUR <br />17.75 GBP <br />6.5e-4 BTC <br />1,824.25 INR <br /> | 50 USD41 EUR <br />35.5 GBP <br />0.0013 BTC <br />3,648.5 INR <br /> | France | |
NinjaCon 11 | 18 June 2011 | 0 USD0 EUR <br />0 GBP <br />0 BTC <br />0 INR <br /> | 0 USD0 EUR <br />0 GBP <br />0 BTC <br />0 INR <br /> | The Hub Vienna | Austria | |
Notacon 11 | 10 April 2014 | 13 April 2014 | 50 USD41 EUR <br />35.5 GBP <br />0.0013 BTC <br />3,648.5 INR <br /> | 150 USD123 EUR <br />106.5 GBP <br />0.0039 BTC <br />10,945.5 INR <br /> | Marriott Cleveland East | United States of America |
Notacon 6 | 16 April 2009 | 19 April 2009 | 75 USD61.5 EUR <br />53.25 GBP <br />0.00195 BTC <br />5,472.75 INR <br /> | 100 USD82 EUR <br />71 GBP <br />0.0026 BTC <br />7,297 INR <br /> | Wyndham Cleveland Hotel | United States of America |
Notacon 7 | 15 April 2010 | 18 April 2010 | 50 USD41 EUR <br />35.5 GBP <br />0.0013 BTC <br />3,648.5 INR <br /> | 100 USD82 EUR <br />71 GBP <br />0.0026 BTC <br />7,297 INR <br /> | United States of America | |
Nothing Will Happen | 17 August 2009 | 20 August 2009 | Somewhere on the beach | Croatia | ||
Nothing Will Happen Moravice | 20 December 2013 | 22 December 2013 | Croatia | |||
Nuit du hack | 19 June 2010 | 20 June 2010 | 25 USD20.5 EUR <br />17.75 GBP <br />6.5e-4 BTC <br />1,824.25 INR <br /> | 50 USD41 EUR <br />35.5 GBP <br />0.0013 BTC <br />3,648.5 INR <br /> | France | |
Nullcon | 25 February 2011 | 26 February 2010 | 40.571 USD33.268 EUR <br />28.806 GBP <br />0.00105 BTC <br />2,960.484 INR <br /> | Goa | India | |
Nullcon Goa 2012 | 15 February 2012 | 18 February 2012 | 40.571 USD33.268 EUR <br />28.806 GBP <br />0.00105 BTC <br />2,960.484 INR <br /> | 146.04 USD119.753 EUR <br />103.689 GBP <br />0.0038 BTC <br />10,656.557 INR <br /> | Bogmallo Beach Resort | India |
OFFDEM O2 2022 | 5 March 2022 | 6 March 2022 | Belgium | |||
OHM2013 | 31 July 2013 | 8 April 2013 | Netherlands | |||
OSHWDem 2017 | 11 November 2017 | 11 November 2017 | 0 USD0 EUR <br />0 GBP <br />0 BTC <br />0 INR <br /> | Spain | ||
OSHWcon2014 | 4 April 2014 | 6 April 2014 | Centro Social Universitario | Spain | ||
Official Launch | 31 August 2013 | 1 August 2013 | IdeaCliff | India | ||
Open Source Bridge | 17 June 2009 | 19 June 2009 | 99 USD81.18 EUR <br />70.29 GBP <br />0.00257 BTC <br />7,224.03 INR <br /> | 250 USD205 EUR <br />177.5 GBP <br />0.0065 BTC <br />18,242.5 INR <br /> | Oregon Convention Center and Hilton Portland & Executive Tower | United States of America |
OpenSourceDay Udine | 30 November 2013 | 30 November 2013 | Italy | |||
Opendata Hackday | 17 April 2010 | 18 April 2010 | Germany | |||
